By year
The top names of 1880
Mary led the girls and John the boys, out of 201,484 babies in the public record for that year.
Girls, 1880
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 7,065 | 7.76% |
| 2 | Anna | 2,604 | 2.86% |
| 3 | Emma | 2,003 | 2.20% |
| 4 | Elizabeth | 1,939 | 2.13% |
| 5 | Minnie | 1,746 | 1.92% |
| 6 | Margaret | 1,578 | 1.73% |
| 7 | Ida | 1,472 | 1.62% |
| 8 | Alice | 1,414 | 1.55% |
| 9 | Bertha | 1,320 | 1.45% |
| 10 | Sarah | 1,288 | 1.42% |
| 11 | Annie | 1,258 | 1.38% |
| 12 | Clara | 1,226 | 1.35% |
| 13 | Ella | 1,156 | 1.27% |
| 14 | Florence | 1,063 | 1.17% |
| 15 | Cora | 1,045 | 1.15% |
| 16 | Martha | 1,040 | 1.14% |
| 17 | Laura | 1,012 | 1.11% |
| 18 | Nellie | 995 | 1.09% |
| 19 | Grace | 982 | 1.08% |
| 20 | Carrie | 949 | 1.04% |
| 21 | Maude | 859 | 0.94% |
| 22 | Mabel | 808 | 0.89% |
| 23 | Bessie | 796 | 0.87% |
| 24 | Jennie | 793 | 0.87% |
| 25 | Gertrude | 787 | 0.86% |
| 26 | Julia | 783 | 0.86% |
| 27 | Hattie | 769 | 0.85% |
| 28 | Edith | 768 | 0.84% |
| 29 | Mattie | 704 | 0.77% |
| 30 | Rose | 700 | 0.77% |
| 31 | Catherine | 688 | 0.76% |
| 32 | Lillian | 672 | 0.74% |
| 33 | Ada | 652 | 0.72% |
| 34 | Lillie | 647 | 0.71% |
| 35 | Helen | 636 | 0.70% |
| 36 | Jessie | 635 | 0.70% |
| 37 | Louise | 635 | 0.70% |
| 38 | Ethel | 633 | 0.70% |
| 39 | Lula | 621 | 0.68% |
| 40 | Myrtle | 615 | 0.68% |
| 41 | Eva | 614 | 0.67% |
| 42 | Frances | 605 | 0.66% |
| 43 | Lena | 603 | 0.66% |
| 44 | Lucy | 590 | 0.65% |
| 45 | Edna | 588 | 0.65% |
| 46 | Maggie | 582 | 0.64% |
| 47 | Pearl | 569 | 0.63% |
| 48 | Daisy | 564 | 0.62% |
| 49 | Fannie | 560 | 0.62% |
| 50 | Josephine | 544 | 0.60% |
Boys, 1880
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 9,655 | 8.74% |
| 2 | William | 9,532 | 8.63% |
| 3 | James | 5,927 | 5.36% |
| 4 | Charles | 5,348 | 4.84% |
| 5 | George | 5,126 | 4.64% |
| 6 | Frank | 3,242 | 2.93% |
| 7 | Joseph | 2,632 | 2.38% |
| 8 | Thomas | 2,534 | 2.29% |
| 9 | Henry | 2,444 | 2.21% |
| 10 | Robert | 2,415 | 2.19% |
| 11 | Edward | 2,364 | 2.14% |
| 12 | Harry | 2,152 | 1.95% |
| 13 | Walter | 1,755 | 1.59% |
| 14 | Arthur | 1,599 | 1.45% |
| 15 | Fred | 1,569 | 1.42% |
| 16 | Albert | 1,493 | 1.35% |
| 17 | Samuel | 1,024 | 0.93% |
| 18 | David | 869 | 0.79% |
| 19 | Louis | 828 | 0.75% |
| 20 | Joe | 731 | 0.66% |
| 21 | Charlie | 730 | 0.66% |
| 22 | Clarence | 730 | 0.66% |
| 23 | Richard | 728 | 0.66% |
| 24 | Andrew | 644 | 0.58% |
| 25 | Daniel | 643 | 0.58% |
| 26 | Ernest | 615 | 0.56% |
| 27 | Will | 588 | 0.53% |
| 28 | Jesse | 569 | 0.51% |
| 29 | Oscar | 544 | 0.49% |
| 30 | Lewis | 517 | 0.47% |
| 31 | Peter | 496 | 0.45% |
| 32 | Benjamin | 490 | 0.44% |
| 33 | Frederick | 483 | 0.44% |
| 34 | Willie | 476 | 0.43% |
| 35 | Alfred | 469 | 0.42% |
| 36 | Sam | 457 | 0.41% |
| 37 | Roy | 440 | 0.40% |
| 38 | Herbert | 424 | 0.38% |
| 39 | Jacob | 404 | 0.37% |
| 40 | Tom | 399 | 0.36% |
| 41 | Elmer | 373 | 0.34% |
| 42 | Carl | 372 | 0.34% |
| 43 | Lee | 361 | 0.33% |
| 44 | Howard | 357 | 0.32% |
| 45 | Martin | 357 | 0.32% |
| 46 | Michael | 354 | 0.32% |
| 47 | Bert | 348 | 0.31% |
| 48 | Herman | 347 | 0.31% |
| 49 | Jim | 345 | 0.31% |
| 50 | Francis | 344 | 0.31% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book