By year
The top names of 1891
Mary led the girls and John the boys, out of 286,673 babies in the public record for that year.
Girls, 1891
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 11,704 | 6.31% |
| 2 | Anna | 5,099 | 2.75% |
| 3 | Margaret | 3,065 | 1.65% |
| 4 | Elizabeth | 3,059 | 1.65% |
| 5 | Emma | 2,884 | 1.55% |
| 6 | Florence | 2,716 | 1.46% |
| 7 | Ethel | 2,689 | 1.45% |
| 8 | Minnie | 2,428 | 1.31% |
| 9 | Helen | 2,417 | 1.30% |
| 10 | Bertha | 2,372 | 1.28% |
| 11 | Clara | 2,360 | 1.27% |
| 12 | Bessie | 2,323 | 1.25% |
| 13 | Annie | 2,096 | 1.13% |
| 14 | Grace | 2,088 | 1.13% |
| 15 | Mabel | 2,029 | 1.09% |
| 16 | Alice | 2,015 | 1.09% |
| 17 | Ida | 2,002 | 1.08% |
| 18 | Edna | 1,963 | 1.06% |
| 19 | Ruth | 1,857 | 1.00% |
| 20 | Lillian | 1,812 | 0.98% |
| 21 | Martha | 1,744 | 0.94% |
| 22 | Rose | 1,696 | 0.91% |
| 23 | Ella | 1,685 | 0.91% |
| 24 | Sarah | 1,669 | 0.90% |
| 25 | Nellie | 1,647 | 0.89% |
| 26 | Gertrude | 1,645 | 0.89% |
| 27 | Pearl | 1,605 | 0.87% |
| 28 | Marie | 1,596 | 0.86% |
| 29 | Edith | 1,509 | 0.81% |
| 30 | Laura | 1,509 | 0.81% |
| 31 | Myrtle | 1,458 | 0.79% |
| 32 | Hazel | 1,447 | 0.78% |
| 33 | Eva | 1,412 | 0.76% |
| 34 | Frances | 1,397 | 0.75% |
| 35 | Cora | 1,343 | 0.72% |
| 36 | Carrie | 1,342 | 0.72% |
| 37 | Louise | 1,333 | 0.72% |
| 38 | Elsie | 1,303 | 0.70% |
| 39 | Lillie | 1,247 | 0.67% |
| 40 | Jennie | 1,238 | 0.67% |
| 41 | Catherine | 1,219 | 0.66% |
| 42 | Hattie | 1,219 | 0.66% |
| 43 | Julia | 1,200 | 0.65% |
| 44 | Maude | 1,188 | 0.64% |
| 45 | Lena | 1,174 | 0.63% |
| 46 | Mattie | 1,165 | 0.63% |
| 47 | Agnes | 1,125 | 0.61% |
| 48 | Jessie | 1,119 | 0.60% |
| 49 | Josephine | 1,031 | 0.56% |
| 50 | Lula | 1,010 | 0.54% |
Boys, 1891
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 7,680 | 7.59% |
| 2 | William | 6,763 | 6.68% |
| 3 | James | 4,516 | 4.46% |
| 4 | George | 3,931 | 3.88% |
| 5 | Charles | 3,640 | 3.60% |
| 6 | Frank | 2,652 | 2.62% |
| 7 | Joseph | 2,572 | 2.54% |
| 8 | Robert | 2,240 | 2.21% |
| 9 | Harry | 2,132 | 2.11% |
| 10 | Henry | 2,049 | 2.02% |
| 11 | Edward | 1,989 | 1.97% |
| 12 | Thomas | 1,982 | 1.96% |
| 13 | Walter | 1,668 | 1.65% |
| 14 | Arthur | 1,514 | 1.50% |
| 15 | Fred | 1,362 | 1.35% |
| 16 | Albert | 1,207 | 1.19% |
| 17 | Clarence | 1,007 | 1.00% |
| 18 | Roy | 838 | 0.83% |
| 19 | Louis | 786 | 0.78% |
| 20 | Samuel | 753 | 0.74% |
| 21 | Willie | 739 | 0.73% |
| 22 | Ernest | 715 | 0.71% |
| 23 | Charlie | 707 | 0.70% |
| 24 | Carl | 675 | 0.67% |
| 25 | Earl | 674 | 0.67% |
| 26 | David | 673 | 0.67% |
| 27 | Richard | 609 | 0.60% |
| 28 | Ralph | 587 | 0.58% |
| 29 | Joe | 584 | 0.58% |
| 30 | Raymond | 575 | 0.57% |
| 31 | Paul | 564 | 0.56% |
| 32 | Oscar | 551 | 0.54% |
| 33 | Andrew | 521 | 0.51% |
| 34 | Will | 520 | 0.51% |
| 35 | Jesse | 519 | 0.51% |
| 36 | Elmer | 508 | 0.50% |
| 37 | Daniel | 505 | 0.50% |
| 38 | Herbert | 501 | 0.50% |
| 39 | Alfred | 499 | 0.49% |
| 40 | Howard | 485 | 0.48% |
| 41 | Benjamin | 461 | 0.46% |
| 42 | Harold | 419 | 0.41% |
| 43 | Sam | 418 | 0.41% |
| 44 | Frederick | 412 | 0.41% |
| 45 | Peter | 396 | 0.39% |
| 46 | Lawrence | 389 | 0.38% |
| 47 | Herman | 383 | 0.38% |
| 48 | Eugene | 362 | 0.36% |
| 49 | Ray | 360 | 0.36% |
| 50 | Lewis | 357 | 0.35% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book