By year
The top names of 1902
Mary led the girls and John the boys, out of 386,733 babies in the public record for that year.
Girls, 1902
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 14,486 | 5.49% |
| 2 | Helen | 5,967 | 2.26% |
| 3 | Anna | 5,288 | 2.00% |
| 4 | Margaret | 5,011 | 1.90% |
| 5 | Ruth | 4,384 | 1.66% |
| 6 | Elizabeth | 3,694 | 1.40% |
| 7 | Florence | 3,509 | 1.33% |
| 8 | Marie | 3,424 | 1.30% |
| 9 | Ethel | 3,295 | 1.25% |
| 10 | Alice | 3,135 | 1.19% |
| 11 | Lillian | 3,063 | 1.16% |
| 12 | Gladys | 2,809 | 1.06% |
| 13 | Edna | 2,754 | 1.04% |
| 14 | Mildred | 2,750 | 1.04% |
| 15 | Dorothy | 2,707 | 1.03% |
| 16 | Annie | 2,664 | 1.01% |
| 17 | Grace | 2,642 | 1.00% |
| 18 | Emma | 2,514 | 0.95% |
| 19 | Bessie | 2,448 | 0.93% |
| 20 | Rose | 2,444 | 0.93% |
| 21 | Clara | 2,432 | 0.92% |
| 22 | Bertha | 2,372 | 0.90% |
| 23 | Frances | 2,326 | 0.88% |
| 24 | Mabel | 2,280 | 0.86% |
| 25 | Hazel | 2,238 | 0.85% |
| 26 | Irene | 2,210 | 0.84% |
| 27 | Gertrude | 2,207 | 0.84% |
| 28 | Pearl | 2,100 | 0.80% |
| 29 | Minnie | 2,055 | 0.78% |
| 30 | Martha | 2,030 | 0.77% |
| 31 | Catherine | 1,896 | 0.72% |
| 32 | Myrtle | 1,884 | 0.71% |
| 33 | Edith | 1,853 | 0.70% |
| 34 | Ida | 1,836 | 0.70% |
| 35 | Esther | 1,833 | 0.69% |
| 36 | Louise | 1,832 | 0.69% |
| 37 | Eva | 1,727 | 0.65% |
| 38 | Elsie | 1,720 | 0.65% |
| 39 | Sarah | 1,710 | 0.65% |
| 40 | Agnes | 1,676 | 0.63% |
| 41 | Nellie | 1,566 | 0.59% |
| 42 | Josephine | 1,565 | 0.59% |
| 43 | Laura | 1,559 | 0.59% |
| 44 | Lillie | 1,533 | 0.58% |
| 45 | Ella | 1,525 | 0.58% |
| 46 | Julia | 1,501 | 0.57% |
| 47 | Ruby | 1,458 | 0.55% |
| 48 | Viola | 1,447 | 0.55% |
| 49 | Beatrice | 1,429 | 0.54% |
| 50 | Carrie | 1,376 | 0.52% |
Boys, 1902
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 7,907 | 6.45% |
| 2 | William | 6,617 | 5.39% |
| 3 | James | 5,592 | 4.56% |
| 4 | George | 4,223 | 3.44% |
| 5 | Charles | 3,361 | 2.74% |
| 6 | Robert | 3,180 | 2.59% |
| 7 | Joseph | 3,098 | 2.53% |
| 8 | Frank | 2,756 | 2.25% |
| 9 | Edward | 2,294 | 1.87% |
| 10 | Henry | 2,154 | 1.76% |
| 11 | Thomas | 2,134 | 1.74% |
| 12 | Walter | 1,858 | 1.51% |
| 13 | Harry | 1,750 | 1.43% |
| 14 | Willie | 1,565 | 1.28% |
| 15 | Arthur | 1,487 | 1.21% |
| 16 | Albert | 1,375 | 1.12% |
| 17 | Clarence | 1,292 | 1.05% |
| 18 | Fred | 1,286 | 1.05% |
| 19 | Harold | 1,077 | 0.88% |
| 20 | Paul | 1,067 | 0.87% |
| 21 | Raymond | 1,064 | 0.87% |
| 22 | Roy | 1,002 | 0.82% |
| 23 | Joe | 955 | 0.78% |
| 24 | Carl | 952 | 0.78% |
| 25 | Louis | 912 | 0.74% |
| 26 | Richard | 908 | 0.74% |
| 27 | Earl | 877 | 0.71% |
| 28 | Ralph | 866 | 0.71% |
| 29 | Ernest | 790 | 0.64% |
| 30 | Charlie | 761 | 0.62% |
| 31 | David | 761 | 0.62% |
| 32 | Jack | 743 | 0.61% |
| 33 | Samuel | 702 | 0.57% |
| 34 | Theodore | 642 | 0.52% |
| 35 | Howard | 632 | 0.52% |
| 36 | Herbert | 615 | 0.50% |
| 37 | Lawrence | 598 | 0.49% |
| 38 | Francis | 597 | 0.49% |
| 39 | Alfred | 590 | 0.48% |
| 40 | Elmer | 574 | 0.47% |
| 41 | Sam | 559 | 0.46% |
| 42 | Andrew | 558 | 0.45% |
| 43 | Leo | 551 | 0.45% |
| 44 | Eugene | 524 | 0.43% |
| 45 | Daniel | 501 | 0.41% |
| 46 | Lee | 475 | 0.39% |
| 47 | Floyd | 471 | 0.38% |
| 48 | Michael | 460 | 0.38% |
| 49 | Herman | 457 | 0.37% |
| 50 | Jesse | 437 | 0.36% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book