By year
The top names of 1912
Mary led the girls and John the boys, out of 988,061 babies in the public record for that year.
Girls, 1912
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 32,304 | 5.79% |
| 2 | Helen | 16,133 | 2.89% |
| 3 | Dorothy | 12,645 | 2.27% |
| 4 | Margaret | 12,536 | 2.25% |
| 5 | Ruth | 11,280 | 2.02% |
| 6 | Mildred | 8,764 | 1.57% |
| 7 | Anna | 8,586 | 1.54% |
| 8 | Elizabeth | 8,527 | 1.53% |
| 9 | Frances | 6,680 | 1.20% |
| 10 | Marie | 6,642 | 1.19% |
| 11 | Alice | 6,285 | 1.13% |
| 12 | Florence | 5,739 | 1.03% |
| 13 | Evelyn | 5,620 | 1.01% |
| 14 | Lillian | 5,568 | 1.00% |
| 15 | Rose | 5,431 | 0.97% |
| 16 | Edna | 5,136 | 0.92% |
| 17 | Louise | 5,116 | 0.92% |
| 18 | Ethel | 5,073 | 0.91% |
| 19 | Gladys | 4,980 | 0.89% |
| 20 | Virginia | 4,810 | 0.86% |
| 21 | Catherine | 4,666 | 0.84% |
| 22 | Irene | 4,646 | 0.83% |
| 23 | Ruby | 4,452 | 0.80% |
| 24 | Grace | 4,418 | 0.79% |
| 25 | Hazel | 4,197 | 0.75% |
| 26 | Thelma | 4,183 | 0.75% |
| 27 | Annie | 4,083 | 0.73% |
| 28 | Josephine | 3,980 | 0.71% |
| 29 | Martha | 3,911 | 0.70% |
| 30 | Gertrude | 3,887 | 0.70% |
| 31 | Edith | 3,842 | 0.69% |
| 32 | Lucille | 3,763 | 0.67% |
| 33 | Esther | 3,569 | 0.64% |
| 34 | Clara | 3,480 | 0.62% |
| 35 | Emma | 3,357 | 0.60% |
| 36 | Bertha | 3,288 | 0.59% |
| 37 | Beatrice | 3,205 | 0.57% |
| 38 | Pauline | 3,163 | 0.57% |
| 39 | Eleanor | 3,120 | 0.56% |
| 40 | Agnes | 2,945 | 0.53% |
| 41 | Sarah | 2,919 | 0.52% |
| 42 | Elsie | 2,895 | 0.52% |
| 43 | Bessie | 2,832 | 0.51% |
| 44 | Julia | 2,825 | 0.51% |
| 45 | Ida | 2,740 | 0.49% |
| 46 | Mabel | 2,714 | 0.49% |
| 47 | Ann | 2,666 | 0.48% |
| 48 | Doris | 2,657 | 0.48% |
| 49 | Eva | 2,636 | 0.47% |
| 50 | Myrtle | 2,599 | 0.47% |
Boys, 1912
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 24,588 | 5.72% |
| 2 | William | 19,626 | 4.56% |
| 3 | James | 17,644 | 4.10% |
| 4 | Robert | 12,836 | 2.99% |
| 5 | Joseph | 12,062 | 2.81% |
| 6 | George | 11,734 | 2.73% |
| 7 | Charles | 11,070 | 2.57% |
| 8 | Edward | 7,936 | 1.85% |
| 9 | Frank | 7,912 | 1.84% |
| 10 | Thomas | 6,087 | 1.42% |
| 11 | Walter | 5,809 | 1.35% |
| 12 | Henry | 5,643 | 1.31% |
| 13 | Harold | 5,102 | 1.19% |
| 14 | Paul | 4,785 | 1.11% |
| 15 | Arthur | 4,685 | 1.09% |
| 16 | Harry | 4,624 | 1.08% |
| 17 | Albert | 4,587 | 1.07% |
| 18 | Raymond | 4,374 | 1.02% |
| 19 | Richard | 4,188 | 0.97% |
| 20 | Louis | 3,591 | 0.84% |
| 21 | Clarence | 3,590 | 0.83% |
| 22 | Willie | 3,508 | 0.82% |
| 23 | Ralph | 3,435 | 0.80% |
| 24 | Carl | 3,224 | 0.75% |
| 25 | Howard | 3,212 | 0.75% |
| 26 | Fred | 3,103 | 0.72% |
| 27 | Donald | 2,872 | 0.67% |
| 28 | Jack | 2,870 | 0.67% |
| 29 | David | 2,858 | 0.66% |
| 30 | Samuel | 2,602 | 0.61% |
| 31 | Roy | 2,591 | 0.60% |
| 32 | Ernest | 2,569 | 0.60% |
| 33 | Kenneth | 2,538 | 0.59% |
| 34 | Earl | 2,518 | 0.59% |
| 35 | Francis | 2,516 | 0.59% |
| 36 | Joe | 2,515 | 0.58% |
| 37 | Anthony | 2,480 | 0.58% |
| 38 | Lawrence | 2,467 | 0.57% |
| 39 | Herbert | 2,236 | 0.52% |
| 40 | Alfred | 2,210 | 0.51% |
| 41 | Eugene | 2,114 | 0.49% |
| 42 | Michael | 2,104 | 0.49% |
| 43 | Stanley | 2,017 | 0.47% |
| 44 | Andrew | 1,946 | 0.45% |
| 45 | Leonard | 1,928 | 0.45% |
| 46 | Woodrow | 1,843 | 0.43% |
| 47 | Elmer | 1,840 | 0.43% |
| 48 | Peter | 1,679 | 0.39% |
| 49 | Leo | 1,654 | 0.38% |
| 50 | Herman | 1,646 | 0.38% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book