By year
The top names of 1938
Mary led the girls and Robert the boys, out of 2,212,603 babies in the public record for that year.
Girls, 1938
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 56,225 | 5.10% |
| 2 | Barbara | 39,277 | 3.56% |
| 3 | Patricia | 27,560 | 2.50% |
| 4 | Betty | 25,506 | 2.31% |
| 5 | Shirley | 23,766 | 2.15% |
| 6 | Carol | 19,421 | 1.76% |
| 7 | Nancy | 18,951 | 1.72% |
| 8 | Dorothy | 16,358 | 1.48% |
| 9 | Margaret | 15,330 | 1.39% |
| 10 | Joan | 14,303 | 1.30% |
| 11 | Joyce | 12,698 | 1.15% |
| 12 | Judith | 10,878 | 0.99% |
| 13 | Helen | 10,837 | 0.98% |
| 14 | Sandra | 10,806 | 0.98% |
| 15 | Carolyn | 10,586 | 0.96% |
| 16 | Janet | 9,870 | 0.89% |
| 17 | Elizabeth | 9,803 | 0.89% |
| 18 | Beverly | 9,770 | 0.89% |
| 19 | Marilyn | 9,745 | 0.88% |
| 20 | Donna | 9,693 | 0.88% |
| 21 | Ruth | 9,303 | 0.84% |
| 22 | Virginia | 9,269 | 0.84% |
| 23 | Frances | 8,921 | 0.81% |
| 24 | Janice | 8,711 | 0.79% |
| 25 | Doris | 8,603 | 0.78% |
| 26 | Martha | 8,578 | 0.78% |
| 27 | Jean | 7,764 | 0.70% |
| 28 | Phyllis | 7,644 | 0.69% |
| 29 | Alice | 7,490 | 0.68% |
| 30 | Sharon | 7,244 | 0.66% |
| 31 | Linda | 7,047 | 0.64% |
| 32 | Ann | 6,990 | 0.63% |
| 33 | Lois | 6,502 | 0.59% |
| 34 | Norma | 6,368 | 0.58% |
| 35 | Peggy | 6,343 | 0.57% |
| 36 | Gloria | 6,299 | 0.57% |
| 37 | Marie | 5,958 | 0.54% |
| 38 | Evelyn | 5,688 | 0.52% |
| 39 | Rose | 5,292 | 0.48% |
| 40 | Anna | 5,145 | 0.47% |
| 41 | Judy | 4,992 | 0.45% |
| 42 | Elaine | 4,835 | 0.44% |
| 43 | Dolores | 4,809 | 0.44% |
| 44 | Jane | 4,786 | 0.43% |
| 45 | Geraldine | 4,652 | 0.42% |
| 46 | Carole | 4,616 | 0.42% |
| 47 | Annie | 4,562 | 0.41% |
| 48 | Catherine | 4,525 | 0.41% |
| 49 | Wanda | 4,513 | 0.41% |
| 50 | Karen | 4,508 | 0.41% |
Boys, 1938
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Robert | 62,271 | 5.61% |
| 2 | James | 59,102 | 5.33% |
| 3 | John | 50,517 | 4.55% |
| 4 | William | 42,433 | 3.83% |
| 5 | Richard | 34,385 | 3.10% |
| 6 | Charles | 31,151 | 2.81% |
| 7 | Donald | 26,677 | 2.41% |
| 8 | David | 22,994 | 2.07% |
| 9 | Thomas | 21,381 | 1.93% |
| 10 | Ronald | 20,295 | 1.83% |
| 11 | George | 18,435 | 1.66% |
| 12 | Joseph | 17,742 | 1.60% |
| 13 | Edward | 14,551 | 1.31% |
| 14 | Kenneth | 14,399 | 1.30% |
| 15 | Paul | 13,360 | 1.20% |
| 16 | Larry | 12,394 | 1.12% |
| 17 | Jerry | 12,172 | 1.10% |
| 18 | Frank | 10,260 | 0.93% |
| 19 | Gerald | 9,972 | 0.90% |
| 20 | Raymond | 9,725 | 0.88% |
| 21 | Michael | 9,077 | 0.82% |
| 22 | Gary | 8,861 | 0.80% |
| 23 | Harold | 8,563 | 0.77% |
| 24 | Billy | 8,253 | 0.74% |
| 25 | Jack | 8,144 | 0.73% |
| 26 | Walter | 7,560 | 0.68% |
| 27 | Bobby | 7,498 | 0.68% |
| 28 | Joe | 7,438 | 0.67% |
| 29 | Carl | 6,849 | 0.62% |
| 30 | Henry | 6,557 | 0.59% |
| 31 | Roger | 6,551 | 0.59% |
| 32 | Arthur | 6,525 | 0.59% |
| 33 | Eugene | 6,112 | 0.55% |
| 34 | Willie | 6,081 | 0.55% |
| 35 | Ralph | 6,013 | 0.54% |
| 36 | Lawrence | 5,873 | 0.53% |
| 37 | Albert | 5,796 | 0.52% |
| 38 | Fred | 5,768 | 0.52% |
| 39 | Daniel | 5,583 | 0.50% |
| 40 | Wayne | 5,226 | 0.47% |
| 41 | Roy | 5,041 | 0.45% |
| 42 | Howard | 5,018 | 0.45% |
| 43 | Norman | 4,953 | 0.45% |
| 44 | Harry | 4,824 | 0.43% |
| 45 | Jimmy | 4,730 | 0.43% |
| 46 | Anthony | 4,689 | 0.42% |
| 47 | Louis | 4,390 | 0.40% |
| 48 | Peter | 4,293 | 0.39% |
| 49 | Dennis | 4,236 | 0.38% |
| 50 | Earl | 4,007 | 0.36% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book