By year
The top names of 2024
Olivia led the girls and Liam the boys, out of 3,343,078 babies in the public record for that year.
Girls, 2024
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Olivia | 14,772 | 0.91% |
| 2 | Emma | 13,524 | 0.83% |
| 3 | Amelia | 12,786 | 0.79% |
| 4 | Charlotte | 12,597 | 0.78% |
| 5 | Mia | 12,149 | 0.75% |
| 6 | Sophia | 12,126 | 0.75% |
| 7 | Isabella | 10,810 | 0.67% |
| 8 | Evelyn | 9,146 | 0.56% |
| 9 | Ava | 8,700 | 0.54% |
| 10 | Sofia | 8,113 | 0.50% |
| 11 | Camila | 7,625 | 0.47% |
| 12 | Harper | 7,394 | 0.46% |
| 13 | Luna | 7,164 | 0.44% |
| 14 | Eleanor | 7,147 | 0.44% |
| 15 | Violet | 6,986 | 0.43% |
| 16 | Aurora | 6,955 | 0.43% |
| 17 | Elizabeth | 6,924 | 0.43% |
| 18 | Eliana | 6,447 | 0.40% |
| 19 | Hazel | 6,432 | 0.40% |
| 20 | Chloe | 6,406 | 0.40% |
| 21 | Ellie | 6,317 | 0.39% |
| 22 | Nora | 6,148 | 0.38% |
| 23 | Gianna | 6,131 | 0.38% |
| 24 | Lily | 6,121 | 0.38% |
| 25 | Emily | 5,984 | 0.37% |
| 26 | Aria | 5,956 | 0.37% |
| 27 | Scarlett | 5,912 | 0.36% |
| 28 | Penelope | 5,760 | 0.36% |
| 29 | Zoe | 5,733 | 0.35% |
| 30 | Ella | 5,715 | 0.35% |
| 31 | Avery | 5,658 | 0.35% |
| 32 | Abigail | 5,535 | 0.34% |
| 33 | Mila | 5,484 | 0.34% |
| 34 | Lucy | 5,425 | 0.33% |
| 35 | Isla | 5,382 | 0.33% |
| 36 | Ivy | 5,343 | 0.33% |
| 37 | Layla | 5,325 | 0.33% |
| 38 | Lainey | 5,156 | 0.32% |
| 39 | Nova | 5,072 | 0.31% |
| 40 | Grace | 5,033 | 0.31% |
| 41 | Willow | 4,672 | 0.29% |
| 42 | Riley | 4,657 | 0.29% |
| 43 | Emilia | 4,649 | 0.29% |
| 44 | Naomi | 4,621 | 0.29% |
| 45 | Madison | 4,581 | 0.28% |
| 46 | Elena | 4,577 | 0.28% |
| 47 | Valentina | 4,456 | 0.28% |
| 48 | Victoria | 4,281 | 0.26% |
| 49 | Stella | 4,274 | 0.26% |
| 50 | Delilah | 4,254 | 0.26% |
Boys, 2024
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Liam | 22,252 | 1.29% |
| 2 | Noah | 20,409 | 1.18% |
| 3 | Oliver | 15,396 | 0.89% |
| 4 | Theodore | 12,069 | 0.70% |
| 5 | James | 11,856 | 0.69% |
| 6 | Henry | 11,596 | 0.67% |
| 7 | Mateo | 11,349 | 0.66% |
| 8 | Elijah | 11,238 | 0.65% |
| 9 | Lucas | 10,743 | 0.62% |
| 10 | William | 10,647 | 0.62% |
| 11 | Benjamin | 9,865 | 0.57% |
| 12 | Levi | 9,555 | 0.55% |
| 13 | Ezra | 8,822 | 0.51% |
| 14 | Sebastian | 8,593 | 0.50% |
| 15 | Jack | 8,472 | 0.49% |
| 16 | Daniel | 8,426 | 0.49% |
| 17 | Samuel | 8,355 | 0.48% |
| 18 | Michael | 8,229 | 0.48% |
| 19 | Ethan | 8,201 | 0.48% |
| 20 | Asher | 8,159 | 0.47% |
| 21 | John | 8,087 | 0.47% |
| 22 | Hudson | 8,015 | 0.47% |
| 23 | Luca | 7,991 | 0.46% |
| 24 | Leo | 7,823 | 0.45% |
| 25 | Elias | 7,684 | 0.45% |
| 26 | Owen | 7,599 | 0.44% |
| 27 | Alexander | 7,547 | 0.44% |
| 28 | Dylan | 7,487 | 0.43% |
| 29 | Santiago | 7,434 | 0.43% |
| 30 | Julian | 7,390 | 0.43% |
| 31 | David | 7,369 | 0.43% |
| 32 | Joseph | 7,261 | 0.42% |
| 33 | Matthew | 7,107 | 0.41% |
| 34 | Luke | 7,062 | 0.41% |
| 35 | Jackson | 6,899 | 0.40% |
| 36 | Maverick | 6,635 | 0.39% |
| 37 | Miles | 6,634 | 0.39% |
| 38 | Wyatt | 6,605 | 0.38% |
| 39 | Thomas | 6,596 | 0.38% |
| 40 | Jacob | 6,541 | 0.38% |
| 41 | Isaac | 6,529 | 0.38% |
| 42 | Mason | 6,492 | 0.38% |
| 43 | Gabriel | 6,410 | 0.37% |
| 44 | Anthony | 6,353 | 0.37% |
| 45 | Logan | 6,297 | 0.37% |
| 46 | Carter | 6,289 | 0.37% |
| 47 | Aiden | 6,262 | 0.36% |
| 48 | Grayson | 6,232 | 0.36% |
| 49 | Caleb | 5,795 | 0.34% |
| 50 | Cooper | 5,715 | 0.33% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book