By decade
The top names of the 1960s
Lisa and Michael led the decade, out of 37,527,798 babies in the public record.
Girls, the 1960s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Lisa | 496,987 | 2.72% |
| 2 | Mary | 355,240 | 1.94% |
| 3 | Susan | 287,666 | 1.57% |
| 4 | Karen | 286,053 | 1.57% |
| 5 | Kimberly | 259,072 | 1.42% |
| 6 | Patricia | 231,178 | 1.27% |
| 7 | Linda | 225,454 | 1.23% |
| 8 | Donna | 213,468 | 1.17% |
| 9 | Michelle | 208,293 | 1.14% |
| 10 | Cynthia | 196,597 | 1.08% |
| 11 | Sandra | 183,846 | 1.01% |
| 12 | Deborah | 183,439 | 1.00% |
| 13 | Tammy | 182,231 | 1.00% |
| 14 | Pamela | 181,939 | 1.00% |
| 15 | Lori | 176,560 | 0.97% |
| 16 | Laura | 174,185 | 0.95% |
| 17 | Elizabeth | 168,920 | 0.92% |
| 18 | Julie | 166,150 | 0.91% |
| 19 | Brenda | 164,502 | 0.90% |
| 20 | Jennifer | 164,413 | 0.90% |
| 21 | Barbara | 159,773 | 0.87% |
| 22 | Angela | 159,294 | 0.87% |
| 23 | Sharon | 154,905 | 0.85% |
| 24 | Debra | 153,771 | 0.84% |
| 25 | Teresa | 151,793 | 0.83% |
| 26 | Nancy | 142,724 | 0.78% |
| 27 | Christine | 139,343 | 0.76% |
| 28 | Cheryl | 135,650 | 0.74% |
| 29 | Denise | 128,824 | 0.71% |
| 30 | Kelly | 128,053 | 0.70% |
| 31 | Tina | 126,401 | 0.69% |
| 32 | Kathleen | 120,952 | 0.66% |
| 33 | Melissa | 119,202 | 0.65% |
| 34 | Robin | 118,327 | 0.65% |
| 35 | Amy | 116,775 | 0.64% |
| 36 | Diane | 114,453 | 0.63% |
| 37 | Dawn | 114,293 | 0.63% |
| 38 | Carol | 112,333 | 0.62% |
| 39 | Tracy | 103,780 | 0.57% |
| 40 | Kathy | 101,127 | 0.55% |
| 41 | Rebecca | 99,462 | 0.54% |
| 42 | Theresa | 97,118 | 0.53% |
| 43 | Kim | 94,388 | 0.52% |
| 44 | Rhonda | 93,607 | 0.51% |
| 45 | Stephanie | 92,821 | 0.51% |
| 46 | Cindy | 91,595 | 0.50% |
| 47 | Janet | 89,315 | 0.49% |
| 48 | Wendy | 88,963 | 0.49% |
| 49 | Maria | 88,850 | 0.49% |
| 50 | Michele | 86,993 | 0.48% |
| 51 | Jacqueline | 84,398 | 0.46% |
| 52 | Debbie | 84,213 | 0.46% |
| 53 | Margaret | 81,870 | 0.45% |
| 54 | Paula | 80,512 | 0.44% |
| 55 | Sherry | 77,527 | 0.42% |
| 56 | Catherine | 76,788 | 0.42% |
| 57 | Carolyn | 75,266 | 0.41% |
| 58 | Laurie | 74,451 | 0.41% |
| 59 | Sheila | 74,078 | 0.41% |
| 60 | Ann | 72,083 | 0.39% |
| 61 | Jill | 69,144 | 0.38% |
| 62 | Connie | 65,289 | 0.36% |
| 63 | Diana | 65,037 | 0.36% |
| 64 | Terri | 63,741 | 0.35% |
| 65 | Suzanne | 59,761 | 0.33% |
| 66 | Andrea | 58,406 | 0.32% |
| 67 | Beth | 58,384 | 0.32% |
| 68 | Janice | 57,966 | 0.32% |
| 69 | Valerie | 56,588 | 0.31% |
| 70 | Renee | 55,815 | 0.31% |
| 71 | Leslie | 54,453 | 0.30% |
| 72 | Christina | 52,790 | 0.29% |
| 73 | Gina | 52,371 | 0.29% |
| 74 | Lynn | 51,931 | 0.28% |
| 75 | Annette | 51,925 | 0.28% |
| 76 | Cathy | 51,624 | 0.28% |
| 77 | Katherine | 50,619 | 0.28% |
| 78 | Judy | 50,325 | 0.28% |
| 79 | Carla | 47,905 | 0.26% |
| 80 | Anne | 47,774 | 0.26% |
| 81 | Wanda | 47,771 | 0.26% |
| 82 | Dana | 47,701 | 0.26% |
| 83 | Joyce | 46,125 | 0.25% |
| 84 | Regina | 45,827 | 0.25% |
| 85 | Beverly | 45,238 | 0.25% |
| 86 | Monica | 45,192 | 0.25% |
| 87 | Bonnie | 45,088 | 0.25% |
| 88 | Kathryn | 44,864 | 0.25% |
| 89 | Anita | 44,416 | 0.24% |
| 90 | Sarah | 43,913 | 0.24% |
| 91 | Darlene | 43,527 | 0.24% |
| 92 | Jane | 43,340 | 0.24% |
| 93 | Sherri | 41,633 | 0.23% |
| 94 | Martha | 41,040 | 0.22% |
| 95 | Anna | 40,935 | 0.22% |
| 96 | Colleen | 40,673 | 0.22% |
| 97 | Vicki | 40,508 | 0.22% |
| 98 | Tracey | 40,287 | 0.22% |
| 99 | Judith | 39,780 | 0.22% |
| 100 | Tamara | 39,006 | 0.21% |
Boys, the 1960s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Michael | 833,092 | 4.32% |
| 2 | David | 733,953 | 3.81% |
| 3 | John | 713,394 | 3.70% |
| 4 | James | 684,722 | 3.55% |
| 5 | Robert | 650,786 | 3.38% |
| 6 | Mark | 441,390 | 2.29% |
| 7 | William | 421,433 | 2.19% |
| 8 | Richard | 373,907 | 1.94% |
| 9 | Thomas | 327,055 | 1.70% |
| 10 | Jeffrey | 302,029 | 1.57% |
| 11 | Steven | 290,607 | 1.51% |
| 12 | Joseph | 283,048 | 1.47% |
| 13 | Timothy | 276,837 | 1.44% |
| 14 | Kevin | 271,412 | 1.41% |
| 15 | Scott | 266,828 | 1.39% |
| 16 | Brian | 258,129 | 1.34% |
| 17 | Charles | 249,398 | 1.29% |
| 18 | Paul | 242,503 | 1.26% |
| 19 | Daniel | 242,020 | 1.26% |
| 20 | Christopher | 237,144 | 1.23% |
| 21 | Kenneth | 227,531 | 1.18% |
| 22 | Anthony | 203,159 | 1.05% |
| 23 | Gregory | 187,495 | 0.97% |
| 24 | Ronald | 182,190 | 0.95% |
| 25 | Donald | 172,628 | 0.90% |
| 26 | Gary | 166,031 | 0.86% |
| 27 | Stephen | 152,240 | 0.79% |
| 28 | Eric | 152,222 | 0.79% |
| 29 | Edward | 143,984 | 0.75% |
| 30 | Douglas | 134,989 | 0.70% |
| 31 | Todd | 128,741 | 0.67% |
| 32 | Patrick | 122,717 | 0.64% |
| 33 | George | 113,023 | 0.59% |
| 34 | Keith | 112,575 | 0.58% |
| 35 | Larry | 108,582 | 0.56% |
| 36 | Matthew | 105,938 | 0.55% |
| 37 | Terry | 101,489 | 0.53% |
| 38 | Andrew | 97,109 | 0.50% |
| 39 | Dennis | 94,984 | 0.49% |
| 40 | Randy | 93,878 | 0.49% |
| 41 | Jerry | 93,544 | 0.49% |
| 42 | Peter | 92,418 | 0.48% |
| 43 | Frank | 87,155 | 0.45% |
| 44 | Craig | 84,712 | 0.44% |
| 45 | Raymond | 81,793 | 0.42% |
| 46 | Jeffery | 79,534 | 0.41% |
| 47 | Bruce | 74,642 | 0.39% |
| 48 | Rodney | 72,194 | 0.37% |
| 49 | Mike | 71,456 | 0.37% |
| 50 | Roger | 71,440 | 0.37% |
| 51 | Tony | 70,577 | 0.37% |
| 52 | Ricky | 66,402 | 0.34% |
| 53 | Steve | 65,619 | 0.34% |
| 54 | Jeff | 62,072 | 0.32% |
| 55 | Troy | 61,410 | 0.32% |
| 56 | Alan | 61,392 | 0.32% |
| 57 | Carl | 60,787 | 0.32% |
| 58 | Danny | 60,731 | 0.32% |
| 59 | Russell | 60,447 | 0.31% |
| 60 | Chris | 56,338 | 0.29% |
| 61 | Gerald | 55,305 | 0.29% |
| 62 | Bryan | 55,304 | 0.29% |
| 63 | Wayne | 54,762 | 0.28% |
| 64 | Joe | 53,386 | 0.28% |
| 65 | Randall | 52,055 | 0.27% |
| 66 | Lawrence | 51,342 | 0.27% |
| 67 | Dale | 50,423 | 0.26% |
| 68 | Phillip | 50,396 | 0.26% |
| 69 | Johnny | 49,843 | 0.26% |
| 70 | Vincent | 49,478 | 0.26% |
| 71 | Martin | 49,116 | 0.25% |
| 72 | Bradley | 48,730 | 0.25% |
| 73 | Billy | 48,472 | 0.25% |
| 74 | Glenn | 48,095 | 0.25% |
| 75 | Shawn | 47,795 | 0.25% |
| 76 | Jimmy | 47,399 | 0.25% |
| 77 | Jonathan | 47,389 | 0.25% |
| 78 | Sean | 47,282 | 0.25% |
| 79 | Curtis | 47,244 | 0.25% |
| 80 | Barry | 47,221 | 0.25% |
| 81 | Bobby | 46,390 | 0.24% |
| 82 | Walter | 45,929 | 0.24% |
| 83 | Jon | 44,879 | 0.23% |
| 84 | Philip | 44,780 | 0.23% |
| 85 | Samuel | 44,247 | 0.23% |
| 86 | Jay | 42,712 | 0.22% |
| 87 | Dean | 42,527 | 0.22% |
| 88 | Jason | 42,527 | 0.22% |
| 89 | Jose | 42,043 | 0.22% |
| 90 | Tim | 41,572 | 0.22% |
| 91 | Roy | 40,047 | 0.21% |
| 92 | Willie | 39,812 | 0.21% |
| 93 | Arthur | 39,622 | 0.21% |
| 94 | Darryl | 39,200 | 0.20% |
| 95 | Henry | 39,134 | 0.20% |
| 96 | Darrell | 38,025 | 0.20% |
| 97 | Allen | 37,694 | 0.20% |
| 98 | Victor | 36,821 | 0.19% |
| 99 | Harold | 36,744 | 0.19% |
| 100 | Greg | 36,438 | 0.19% |
Year by year
Counts are summed across the decade's years from the national files; the share column is a name's part of the decade's recorded names for that sex. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book