By decade
The top names of the 1970s
Jennifer and Michael led the decade, out of 31,968,338 babies in the public record.
Girls, the 1970s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Jennifer | 581,729 | 3.76% |
| 2 | Amy | 268,994 | 1.74% |
| 3 | Melissa | 253,267 | 1.64% |
| 4 | Michelle | 249,130 | 1.61% |
| 5 | Kimberly | 229,097 | 1.48% |
| 6 | Lisa | 228,690 | 1.48% |
| 7 | Angela | 225,262 | 1.46% |
| 8 | Heather | 203,902 | 1.32% |
| 9 | Stephanie | 160,468 | 1.04% |
| 10 | Nicole | 144,667 | 0.94% |
| 11 | Jessica | 143,492 | 0.93% |
| 12 | Elizabeth | 142,845 | 0.92% |
| 13 | Rebecca | 137,285 | 0.89% |
| 14 | Kelly | 133,545 | 0.86% |
| 15 | Mary | 126,254 | 0.82% |
| 16 | Christina | 125,747 | 0.81% |
| 17 | Amanda | 123,920 | 0.80% |
| 18 | Julie | 121,919 | 0.79% |
| 19 | Sarah | 118,823 | 0.77% |
| 20 | Laura | 118,204 | 0.76% |
| 21 | Shannon | 113,793 | 0.74% |
| 22 | Christine | 103,236 | 0.67% |
| 23 | Tammy | 98,830 | 0.64% |
| 24 | Tracy | 95,536 | 0.62% |
| 25 | Karen | 95,173 | 0.62% |
| 26 | Dawn | 92,446 | 0.60% |
| 27 | Susan | 88,308 | 0.57% |
| 28 | Andrea | 86,424 | 0.56% |
| 29 | Tina | 84,764 | 0.55% |
| 30 | Patricia | 81,111 | 0.52% |
| 31 | Cynthia | 80,196 | 0.52% |
| 32 | Lori | 77,777 | 0.50% |
| 33 | Rachel | 77,749 | 0.50% |
| 34 | April | 76,946 | 0.50% |
| 35 | Maria | 76,373 | 0.49% |
| 36 | Wendy | 74,185 | 0.48% |
| 37 | Crystal | 73,757 | 0.48% |
| 38 | Stacy | 69,901 | 0.45% |
| 39 | Erin | 67,888 | 0.44% |
| 40 | Jamie | 67,845 | 0.44% |
| 41 | Carrie | 66,825 | 0.43% |
| 42 | Tiffany | 65,158 | 0.42% |
| 43 | Tara | 65,072 | 0.42% |
| 44 | Sandra | 64,340 | 0.42% |
| 45 | Monica | 61,680 | 0.40% |
| 46 | Danielle | 60,918 | 0.39% |
| 47 | Stacey | 59,210 | 0.38% |
| 48 | Pamela | 58,039 | 0.38% |
| 49 | Tonya | 57,789 | 0.37% |
| 50 | Sara | 56,958 | 0.37% |
| 51 | Michele | 56,560 | 0.37% |
| 52 | Teresa | 56,037 | 0.36% |
| 53 | Denise | 55,868 | 0.36% |
| 54 | Jill | 55,070 | 0.36% |
| 55 | Katherine | 54,048 | 0.35% |
| 56 | Melanie | 53,323 | 0.35% |
| 57 | Dana | 51,358 | 0.33% |
| 58 | Holly | 50,464 | 0.33% |
| 59 | Erica | 49,595 | 0.32% |
| 60 | Brenda | 48,591 | 0.31% |
| 61 | Deborah | 47,855 | 0.31% |
| 62 | Tanya | 47,830 | 0.31% |
| 63 | Sharon | 47,768 | 0.31% |
| 64 | Donna | 47,342 | 0.31% |
| 65 | Amber | 47,063 | 0.30% |
| 66 | Emily | 46,839 | 0.30% |
| 67 | Robin | 45,943 | 0.30% |
| 68 | Linda | 45,900 | 0.30% |
| 69 | Kathleen | 44,847 | 0.29% |
| 70 | Leslie | 44,839 | 0.29% |
| 71 | Christy | 44,592 | 0.29% |
| 72 | Kristen | 44,206 | 0.29% |
| 73 | Catherine | 43,864 | 0.28% |
| 74 | Kristin | 42,384 | 0.27% |
| 75 | Misty | 42,375 | 0.27% |
| 76 | Barbara | 42,237 | 0.27% |
| 77 | Heidi | 42,219 | 0.27% |
| 78 | Nancy | 41,850 | 0.27% |
| 79 | Cheryl | 40,393 | 0.26% |
| 80 | Theresa | 40,076 | 0.26% |
| 81 | Brandy | 40,070 | 0.26% |
| 82 | Alicia | 39,253 | 0.25% |
| 83 | Veronica | 38,787 | 0.25% |
| 84 | Gina | 38,120 | 0.25% |
| 85 | Jacqueline | 37,962 | 0.25% |
| 86 | Rhonda | 37,946 | 0.25% |
| 87 | Anna | 37,813 | 0.24% |
| 88 | Renee | 37,591 | 0.24% |
| 89 | Megan | 37,355 | 0.24% |
| 90 | Tamara | 37,076 | 0.24% |
| 91 | Melinda | 36,438 | 0.24% |
| 92 | Kathryn | 36,434 | 0.24% |
| 93 | Debra | 34,605 | 0.22% |
| 94 | Sherry | 34,204 | 0.22% |
| 95 | Allison | 34,158 | 0.22% |
| 96 | Valerie | 33,810 | 0.22% |
| 97 | Diana | 33,348 | 0.22% |
| 98 | Paula | 32,724 | 0.21% |
| 99 | Kristina | 32,650 | 0.21% |
| 100 | Ann | 32,030 | 0.21% |
Boys, the 1970s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Michael | 707,327 | 4.28% |
| 2 | Christopher | 475,423 | 2.88% |
| 3 | Jason | 462,709 | 2.80% |
| 4 | David | 445,704 | 2.70% |
| 5 | James | 444,713 | 2.69% |
| 6 | John | 402,612 | 2.44% |
| 7 | Robert | 397,225 | 2.41% |
| 8 | Brian | 322,660 | 1.95% |
| 9 | William | 283,401 | 1.72% |
| 10 | Matthew | 277,727 | 1.68% |
| 11 | Joseph | 244,825 | 1.48% |
| 12 | Daniel | 244,454 | 1.48% |
| 13 | Kevin | 212,231 | 1.28% |
| 14 | Eric | 211,481 | 1.28% |
| 15 | Jeffrey | 202,850 | 1.23% |
| 16 | Richard | 202,804 | 1.23% |
| 17 | Scott | 194,520 | 1.18% |
| 18 | Mark | 194,260 | 1.18% |
| 19 | Steven | 188,078 | 1.14% |
| 20 | Thomas | 186,739 | 1.13% |
| 21 | Timothy | 181,260 | 1.10% |
| 22 | Anthony | 174,873 | 1.06% |
| 23 | Charles | 163,021 | 0.99% |
| 24 | Joshua | 140,318 | 0.85% |
| 25 | Ryan | 139,635 | 0.85% |
| 26 | Jeremy | 139,307 | 0.84% |
| 27 | Paul | 136,390 | 0.83% |
| 28 | Andrew | 132,929 | 0.80% |
| 29 | Gregory | 115,563 | 0.70% |
| 30 | Chad | 113,534 | 0.69% |
| 31 | Kenneth | 111,489 | 0.68% |
| 32 | Jonathan | 107,926 | 0.65% |
| 33 | Stephen | 107,804 | 0.65% |
| 34 | Shawn | 105,790 | 0.64% |
| 35 | Aaron | 101,487 | 0.61% |
| 36 | Adam | 91,739 | 0.56% |
| 37 | Patrick | 91,240 | 0.55% |
| 38 | Justin | 86,539 | 0.52% |
| 39 | Sean | 83,819 | 0.51% |
| 40 | Edward | 83,425 | 0.51% |
| 41 | Todd | 83,319 | 0.50% |
| 42 | Donald | 82,435 | 0.50% |
| 43 | Ronald | 81,730 | 0.49% |
| 44 | Benjamin | 81,332 | 0.49% |
| 45 | Keith | 76,689 | 0.46% |
| 46 | Bryan | 71,338 | 0.43% |
| 47 | Gary | 68,261 | 0.41% |
| 48 | Jose | 66,390 | 0.40% |
| 49 | Nathan | 65,857 | 0.40% |
| 50 | Douglas | 65,155 | 0.39% |
| 51 | Nicholas | 65,068 | 0.39% |
| 52 | Brandon | 65,047 | 0.39% |
| 53 | George | 64,757 | 0.39% |
| 54 | Travis | 64,103 | 0.39% |
| 55 | Peter | 62,320 | 0.38% |
| 56 | Craig | 58,787 | 0.36% |
| 57 | Bradley | 58,678 | 0.36% |
| 58 | Larry | 58,138 | 0.35% |
| 59 | Dennis | 50,552 | 0.31% |
| 60 | Shane | 50,279 | 0.30% |
| 61 | Raymond | 49,332 | 0.30% |
| 62 | Troy | 48,852 | 0.30% |
| 63 | Jerry | 48,351 | 0.29% |
| 64 | Samuel | 48,099 | 0.29% |
| 65 | Frank | 46,917 | 0.28% |
| 66 | Jesse | 44,886 | 0.27% |
| 67 | Jeffery | 44,565 | 0.27% |
| 68 | Juan | 43,404 | 0.26% |
| 69 | Terry | 42,426 | 0.26% |
| 70 | Corey | 41,000 | 0.25% |
| 71 | Phillip | 39,845 | 0.24% |
| 72 | Marcus | 39,464 | 0.24% |
| 73 | Derek | 38,310 | 0.23% |
| 74 | Rodney | 37,446 | 0.23% |
| 75 | Joel | 37,228 | 0.23% |
| 76 | Carlos | 36,949 | 0.22% |
| 77 | Randy | 36,545 | 0.22% |
| 78 | Jacob | 36,351 | 0.22% |
| 79 | Jamie | 36,296 | 0.22% |
| 80 | Tony | 35,676 | 0.22% |
| 81 | Russell | 35,469 | 0.21% |
| 82 | Brent | 35,380 | 0.21% |
| 83 | Antonio | 33,280 | 0.20% |
| 84 | Billy | 33,217 | 0.20% |
| 85 | Derrick | 32,860 | 0.20% |
| 86 | Kyle | 32,645 | 0.20% |
| 87 | Erik | 32,094 | 0.19% |
| 88 | Johnny | 32,024 | 0.19% |
| 89 | Marc | 31,837 | 0.19% |
| 90 | Carl | 31,370 | 0.19% |
| 91 | Philip | 31,367 | 0.19% |
| 92 | Roger | 29,714 | 0.18% |
| 93 | Bobby | 29,077 | 0.18% |
| 94 | Brett | 28,922 | 0.18% |
| 95 | Danny | 28,863 | 0.17% |
| 96 | Curtis | 28,808 | 0.17% |
| 97 | Jon | 28,690 | 0.17% |
| 98 | Vincent | 27,640 | 0.17% |
| 99 | Cory | 27,509 | 0.17% |
| 100 | Jimmy | 27,099 | 0.16% |
Year by year
Counts are summed across the decade's years from the national files; the share column is a name's part of the decade's recorded names for that sex. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book