By decade
The top names of the 1980s
Jessica and Michael led the decade, out of 35,634,438 babies in the public record.
Girls, the 1980s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Jessica | 469,510 | 2.73% |
| 2 | Jennifer | 440,914 | 2.57% |
| 3 | Amanda | 369,727 | 2.15% |
| 4 | Ashley | 352,185 | 2.05% |
| 5 | Sarah | 272,637 | 1.59% |
| 6 | Stephanie | 218,173 | 1.27% |
| 7 | Melissa | 217,922 | 1.27% |
| 8 | Nicole | 210,494 | 1.23% |
| 9 | Elizabeth | 198,972 | 1.16% |
| 10 | Heather | 191,852 | 1.12% |
| 11 | Tiffany | 158,625 | 0.92% |
| 12 | Michelle | 154,027 | 0.90% |
| 13 | Amber | 153,951 | 0.90% |
| 14 | Megan | 153,500 | 0.89% |
| 15 | Amy | 150,662 | 0.88% |
| 16 | Rachel | 146,675 | 0.85% |
| 17 | Kimberly | 146,452 | 0.85% |
| 18 | Christina | 146,008 | 0.85% |
| 19 | Lauren | 145,161 | 0.85% |
| 20 | Crystal | 141,007 | 0.82% |
| 21 | Brittany | 140,854 | 0.82% |
| 22 | Rebecca | 136,248 | 0.79% |
| 23 | Laura | 134,608 | 0.78% |
| 24 | Danielle | 134,379 | 0.78% |
| 25 | Emily | 131,764 | 0.77% |
| 26 | Samantha | 121,124 | 0.71% |
| 27 | Angela | 116,595 | 0.68% |
| 28 | Erin | 115,811 | 0.67% |
| 29 | Kelly | 109,539 | 0.64% |
| 30 | Sara | 104,682 | 0.61% |
| 31 | Lisa | 102,610 | 0.60% |
| 32 | Katherine | 99,175 | 0.58% |
| 33 | Andrea | 98,263 | 0.57% |
| 34 | Jamie | 96,556 | 0.56% |
| 35 | Mary | 95,862 | 0.56% |
| 36 | Erica | 93,159 | 0.54% |
| 37 | Courtney | 84,309 | 0.49% |
| 38 | Kristen | 83,228 | 0.48% |
| 39 | Shannon | 78,420 | 0.46% |
| 40 | April | 75,950 | 0.44% |
| 41 | Katie | 72,883 | 0.42% |
| 42 | Lindsey | 71,940 | 0.42% |
| 43 | Kristin | 70,558 | 0.41% |
| 44 | Lindsay | 68,491 | 0.40% |
| 45 | Christine | 68,016 | 0.40% |
| 46 | Alicia | 66,966 | 0.39% |
| 47 | Maria | 65,778 | 0.38% |
| 48 | Vanessa | 65,731 | 0.38% |
| 49 | Kathryn | 62,443 | 0.36% |
| 50 | Allison | 62,327 | 0.36% |
| 51 | Julie | 61,682 | 0.36% |
| 52 | Anna | 57,327 | 0.33% |
| 53 | Tara | 56,338 | 0.33% |
| 54 | Kayla | 55,291 | 0.32% |
| 55 | Natalie | 54,428 | 0.32% |
| 56 | Victoria | 53,272 | 0.31% |
| 57 | Monica | 51,863 | 0.30% |
| 58 | Jacqueline | 51,561 | 0.30% |
| 59 | Holly | 49,653 | 0.29% |
| 60 | Kristina | 45,947 | 0.27% |
| 61 | Patricia | 45,127 | 0.26% |
| 62 | Cassandra | 44,911 | 0.26% |
| 63 | Brandy | 44,527 | 0.26% |
| 64 | Whitney | 44,373 | 0.26% |
| 65 | Chelsea | 43,163 | 0.25% |
| 66 | Brandi | 42,890 | 0.25% |
| 67 | Catherine | 42,437 | 0.25% |
| 68 | Cynthia | 41,666 | 0.24% |
| 69 | Kathleen | 39,394 | 0.23% |
| 70 | Veronica | 39,231 | 0.23% |
| 71 | Leslie | 38,729 | 0.23% |
| 72 | Natasha | 38,213 | 0.22% |
| 73 | Krystal | 37,496 | 0.22% |
| 74 | Stacy | 36,990 | 0.22% |
| 75 | Diana | 36,904 | 0.21% |
| 76 | Erika | 36,852 | 0.21% |
| 77 | Dana | 36,826 | 0.21% |
| 78 | Jenna | 36,601 | 0.21% |
| 79 | Meghan | 36,206 | 0.21% |
| 80 | Carrie | 36,079 | 0.21% |
| 81 | Leah | 36,056 | 0.21% |
| 82 | Melanie | 35,952 | 0.21% |
| 83 | Brooke | 34,977 | 0.20% |
| 84 | Karen | 34,914 | 0.20% |
| 85 | Alexandra | 34,817 | 0.20% |
| 86 | Valerie | 34,629 | 0.20% |
| 87 | Caitlin | 33,584 | 0.20% |
| 88 | Julia | 33,354 | 0.19% |
| 89 | Jasmine | 32,952 | 0.19% |
| 90 | Alyssa | 32,952 | 0.19% |
| 91 | Hannah | 32,702 | 0.19% |
| 92 | Stacey | 32,138 | 0.19% |
| 93 | Brittney | 31,532 | 0.18% |
| 94 | Susan | 30,549 | 0.18% |
| 95 | Margaret | 30,352 | 0.18% |
| 96 | Sandra | 30,048 | 0.17% |
| 97 | Candice | 29,847 | 0.17% |
| 98 | Latoya | 29,537 | 0.17% |
| 99 | Bethany | 29,331 | 0.17% |
| 100 | Misty | 29,114 | 0.17% |
Boys, the 1980s
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Michael | 663,807 | 3.60% |
| 2 | Christopher | 554,863 | 3.01% |
| 3 | Matthew | 458,951 | 2.49% |
| 4 | Joshua | 396,524 | 2.15% |
| 5 | David | 383,687 | 2.08% |
| 6 | James | 356,491 | 1.93% |
| 7 | Daniel | 345,537 | 1.87% |
| 8 | Robert | 321,655 | 1.74% |
| 9 | John | 321,150 | 1.74% |
| 10 | Joseph | 299,411 | 1.62% |
| 11 | Jason | 292,120 | 1.58% |
| 12 | Justin | 289,825 | 1.57% |
| 13 | Andrew | 285,074 | 1.54% |
| 14 | Ryan | 278,938 | 1.51% |
| 15 | William | 248,277 | 1.35% |
| 16 | Brian | 233,993 | 1.27% |
| 17 | Brandon | 232,206 | 1.26% |
| 18 | Jonathan | 229,953 | 1.25% |
| 19 | Nicholas | 223,308 | 1.21% |
| 20 | Anthony | 211,861 | 1.15% |
| 21 | Eric | 204,230 | 1.11% |
| 22 | Adam | 195,086 | 1.06% |
| 23 | Kevin | 188,670 | 1.02% |
| 24 | Thomas | 177,817 | 0.96% |
| 25 | Steven | 177,454 | 0.96% |
| 26 | Timothy | 172,835 | 0.94% |
| 27 | Richard | 154,745 | 0.84% |
| 28 | Jeremy | 153,413 | 0.83% |
| 29 | Jeffrey | 144,789 | 0.78% |
| 30 | Kyle | 141,947 | 0.77% |
| 31 | Benjamin | 141,366 | 0.77% |
| 32 | Aaron | 138,357 | 0.75% |
| 33 | Charles | 131,902 | 0.71% |
| 34 | Mark | 129,442 | 0.70% |
| 35 | Jacob | 124,254 | 0.67% |
| 36 | Stephen | 113,631 | 0.62% |
| 37 | Patrick | 111,408 | 0.60% |
| 38 | Scott | 108,144 | 0.59% |
| 39 | Nathan | 105,987 | 0.57% |
| 40 | Paul | 104,397 | 0.57% |
| 41 | Sean | 103,870 | 0.56% |
| 42 | Travis | 102,927 | 0.56% |
| 43 | Zachary | 101,818 | 0.55% |
| 44 | Dustin | 97,314 | 0.53% |
| 45 | Gregory | 93,655 | 0.51% |
| 46 | Kenneth | 89,110 | 0.48% |
| 47 | Jose | 86,647 | 0.47% |
| 48 | Tyler | 86,451 | 0.47% |
| 49 | Jesse | 85,908 | 0.47% |
| 50 | Alexander | 82,010 | 0.44% |
| 51 | Bryan | 80,502 | 0.44% |
| 52 | Samuel | 73,456 | 0.40% |
| 53 | Derek | 72,923 | 0.40% |
| 54 | Bradley | 69,352 | 0.38% |
| 55 | Chad | 69,051 | 0.37% |
| 56 | Shawn | 65,598 | 0.36% |
| 57 | Edward | 60,832 | 0.33% |
| 58 | Jared | 60,308 | 0.33% |
| 59 | Cody | 60,289 | 0.33% |
| 60 | Jordan | 57,172 | 0.31% |
| 61 | Peter | 56,713 | 0.31% |
| 62 | Corey | 53,598 | 0.29% |
| 63 | Keith | 52,647 | 0.29% |
| 64 | Marcus | 51,807 | 0.28% |
| 65 | Juan | 51,447 | 0.28% |
| 66 | Donald | 50,843 | 0.28% |
| 67 | Ronald | 46,670 | 0.25% |
| 68 | George | 45,712 | 0.25% |
| 69 | Phillip | 45,707 | 0.25% |
| 70 | Cory | 44,358 | 0.24% |
| 71 | Joel | 43,566 | 0.24% |
| 72 | Shane | 43,169 | 0.23% |
| 73 | Douglas | 41,746 | 0.23% |
| 74 | Antonio | 41,616 | 0.23% |
| 75 | Carlos | 41,506 | 0.22% |
| 76 | Raymond | 41,504 | 0.22% |
| 77 | Brett | 41,289 | 0.22% |
| 78 | Gary | 40,230 | 0.22% |
| 79 | Alex | 38,712 | 0.21% |
| 80 | Nathaniel | 38,652 | 0.21% |
| 81 | Craig | 38,095 | 0.21% |
| 82 | Ian | 37,770 | 0.20% |
| 83 | Luis | 37,447 | 0.20% |
| 84 | Erik | 36,350 | 0.20% |
| 85 | Derrick | 36,342 | 0.20% |
| 86 | Casey | 35,968 | 0.19% |
| 87 | Philip | 35,733 | 0.19% |
| 88 | Frank | 33,590 | 0.18% |
| 89 | Evan | 32,484 | 0.18% |
| 90 | Gabriel | 32,320 | 0.18% |
| 91 | Victor | 32,286 | 0.17% |
| 92 | Vincent | 32,054 | 0.17% |
| 93 | Austin | 31,307 | 0.17% |
| 94 | Brent | 31,279 | 0.17% |
| 95 | Larry | 31,278 | 0.17% |
| 96 | Seth | 31,129 | 0.17% |
| 97 | Wesley | 31,088 | 0.17% |
| 98 | Dennis | 30,463 | 0.17% |
| 99 | Todd | 30,325 | 0.16% |
| 100 | Christian | 30,289 | 0.16% |
Year by year
Counts are summed across the decade's years from the national files; the share column is a name's part of the decade's recorded names for that sex. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book