By year
The top names of 1884
Mary led the girls and John the boys, out of 243,460 babies in the public record for that year.
Girls, 1884
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 9,217 | 7.14% |
| 2 | Anna | 3,860 | 2.99% |
| 3 | Emma | 2,587 | 2.01% |
| 4 | Elizabeth | 2,549 | 1.98% |
| 5 | Minnie | 2,243 | 1.74% |
| 6 | Margaret | 2,142 | 1.66% |
| 7 | Ida | 1,882 | 1.46% |
| 8 | Clara | 1,852 | 1.44% |
| 9 | Bertha | 1,789 | 1.39% |
| 10 | Annie | 1,739 | 1.35% |
| 11 | Alice | 1,732 | 1.34% |
| 12 | Florence | 1,570 | 1.22% |
| 13 | Grace | 1,525 | 1.18% |
| 14 | Sarah | 1,518 | 1.18% |
| 15 | Bessie | 1,451 | 1.12% |
| 16 | Martha | 1,443 | 1.12% |
| 17 | Nellie | 1,417 | 1.10% |
| 18 | Ethel | 1,386 | 1.07% |
| 19 | Ella | 1,374 | 1.06% |
| 20 | Mabel | 1,270 | 0.98% |
| 21 | Laura | 1,246 | 0.97% |
| 22 | Carrie | 1,245 | 0.96% |
| 23 | Cora | 1,244 | 0.96% |
| 24 | Maude | 1,225 | 0.95% |
| 25 | Pearl | 1,138 | 0.88% |
| 26 | Lillian | 1,109 | 0.86% |
| 27 | Edith | 1,104 | 0.86% |
| 28 | Gertrude | 1,063 | 0.82% |
| 29 | Jennie | 1,063 | 0.82% |
| 30 | Rose | 1,060 | 0.82% |
| 31 | Mattie | 1,007 | 0.78% |
| 32 | Hattie | 993 | 0.77% |
| 33 | Helen | 986 | 0.76% |
| 34 | Myrtle | 979 | 0.76% |
| 35 | Louise | 962 | 0.75% |
| 36 | Edna | 957 | 0.74% |
| 37 | Julia | 935 | 0.72% |
| 38 | Eva | 929 | 0.72% |
| 39 | Lula | 916 | 0.71% |
| 40 | Lillie | 911 | 0.71% |
| 41 | Lena | 906 | 0.70% |
| 42 | Jessie | 888 | 0.69% |
| 43 | Catherine | 874 | 0.68% |
| 44 | Ada | 854 | 0.66% |
| 45 | Josephine | 800 | 0.62% |
| 46 | Frances | 789 | 0.61% |
| 47 | Lucy | 787 | 0.61% |
| 48 | Maggie | 749 | 0.58% |
| 49 | Marie | 746 | 0.58% |
| 50 | Fannie | 738 | 0.57% |
Boys, 1884
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 9,388 | 8.20% |
| 2 | William | 8,897 | 7.77% |
| 3 | James | 5,693 | 4.97% |
| 4 | George | 4,961 | 4.33% |
| 5 | Charles | 4,802 | 4.20% |
| 6 | Frank | 3,218 | 2.81% |
| 7 | Joseph | 2,707 | 2.37% |
| 8 | Thomas | 2,572 | 2.25% |
| 9 | Henry | 2,474 | 2.16% |
| 10 | Robert | 2,468 | 2.16% |
| 11 | Edward | 2,439 | 2.13% |
| 12 | Harry | 2,323 | 2.03% |
| 13 | Walter | 1,902 | 1.66% |
| 14 | Arthur | 1,690 | 1.48% |
| 15 | Fred | 1,638 | 1.43% |
| 16 | Albert | 1,435 | 1.25% |
| 17 | Samuel | 945 | 0.83% |
| 18 | Clarence | 889 | 0.78% |
| 19 | Louis | 886 | 0.77% |
| 20 | Grover | 802 | 0.70% |
| 21 | David | 761 | 0.66% |
| 22 | Joe | 759 | 0.66% |
| 23 | Richard | 749 | 0.65% |
| 24 | Charlie | 746 | 0.65% |
| 25 | Ernest | 690 | 0.60% |
| 26 | Roy | 680 | 0.59% |
| 27 | Jesse | 670 | 0.59% |
| 28 | Will | 650 | 0.57% |
| 29 | Andrew | 616 | 0.54% |
| 30 | Oscar | 615 | 0.54% |
| 31 | Willie | 578 | 0.51% |
| 32 | Daniel | 573 | 0.50% |
| 33 | Sam | 533 | 0.47% |
| 34 | Peter | 524 | 0.46% |
| 35 | Elmer | 523 | 0.46% |
| 36 | Carl | 521 | 0.46% |
| 37 | Alfred | 520 | 0.45% |
| 38 | Benjamin | 509 | 0.44% |
| 39 | Lewis | 476 | 0.42% |
| 40 | Earl | 464 | 0.41% |
| 41 | Ralph | 464 | 0.41% |
| 42 | Frederick | 454 | 0.40% |
| 43 | Lee | 435 | 0.38% |
| 44 | Howard | 432 | 0.38% |
| 45 | Paul | 422 | 0.37% |
| 46 | Herbert | 421 | 0.37% |
| 47 | Tom | 394 | 0.34% |
| 48 | Herman | 385 | 0.34% |
| 49 | Martin | 385 | 0.34% |
| 50 | Jacob | 381 | 0.33% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book