By year
The top names of 1885
Mary led the girls and John the boys, out of 240,854 babies in the public record for that year.
Girls, 1885
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 9,128 | 6.86% |
| 2 | Anna | 3,994 | 3.00% |
| 3 | Emma | 2,728 | 2.05% |
| 4 | Elizabeth | 2,582 | 1.94% |
| 5 | Margaret | 2,204 | 1.66% |
| 6 | Minnie | 2,178 | 1.64% |
| 7 | Clara | 1,910 | 1.44% |
| 8 | Bertha | 1,860 | 1.40% |
| 9 | Ida | 1,854 | 1.39% |
| 10 | Annie | 1,703 | 1.28% |
| 11 | Alice | 1,681 | 1.26% |
| 12 | Florence | 1,667 | 1.25% |
| 13 | Bessie | 1,588 | 1.19% |
| 14 | Grace | 1,575 | 1.18% |
| 15 | Ethel | 1,495 | 1.12% |
| 16 | Nellie | 1,432 | 1.08% |
| 17 | Martha | 1,425 | 1.07% |
| 18 | Sarah | 1,424 | 1.07% |
| 19 | Ella | 1,395 | 1.05% |
| 20 | Mabel | 1,349 | 1.01% |
| 21 | Laura | 1,325 | 1.00% |
| 22 | Carrie | 1,283 | 0.96% |
| 23 | Cora | 1,253 | 0.94% |
| 24 | Maude | 1,222 | 0.92% |
| 25 | Rose | 1,164 | 0.87% |
| 26 | Pearl | 1,146 | 0.86% |
| 27 | Lillian | 1,143 | 0.86% |
| 28 | Helen | 1,134 | 0.85% |
| 29 | Gertrude | 1,086 | 0.82% |
| 30 | Edna | 1,077 | 0.81% |
| 31 | Edith | 1,071 | 0.80% |
| 32 | Julia | 1,062 | 0.80% |
| 33 | Jennie | 1,045 | 0.79% |
| 34 | Myrtle | 1,026 | 0.77% |
| 35 | Mattie | 1,014 | 0.76% |
| 36 | Hattie | 1,008 | 0.76% |
| 37 | Lillie | 979 | 0.74% |
| 38 | Eva | 971 | 0.73% |
| 39 | Louise | 956 | 0.72% |
| 40 | Jessie | 952 | 0.72% |
| 41 | Lula | 949 | 0.71% |
| 42 | Marie | 885 | 0.67% |
| 43 | Ada | 876 | 0.66% |
| 44 | Lena | 876 | 0.66% |
| 45 | Catherine | 846 | 0.64% |
| 46 | Frances | 844 | 0.63% |
| 47 | Fannie | 783 | 0.59% |
| 48 | Josephine | 783 | 0.59% |
| 49 | Dora | 776 | 0.58% |
| 50 | Katherine | 751 | 0.56% |
Boys, 1885
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 8,756 | 8.12% |
| 2 | William | 8,044 | 7.46% |
| 3 | James | 5,175 | 4.80% |
| 4 | George | 4,674 | 4.34% |
| 5 | Charles | 4,599 | 4.27% |
| 6 | Frank | 3,067 | 2.85% |
| 7 | Joseph | 2,540 | 2.36% |
| 8 | Henry | 2,406 | 2.23% |
| 9 | Robert | 2,322 | 2.15% |
| 10 | Thomas | 2,266 | 2.10% |
| 11 | Edward | 2,220 | 2.06% |
| 12 | Harry | 2,198 | 2.04% |
| 13 | Walter | 1,808 | 1.68% |
| 14 | Fred | 1,562 | 1.45% |
| 15 | Arthur | 1,516 | 1.41% |
| 16 | Albert | 1,429 | 1.33% |
| 17 | Clarence | 906 | 0.84% |
| 18 | Samuel | 888 | 0.82% |
| 19 | Louis | 809 | 0.75% |
| 20 | Grover | 768 | 0.71% |
| 21 | Ernest | 718 | 0.67% |
| 22 | David | 712 | 0.66% |
| 23 | Charlie | 705 | 0.65% |
| 24 | Roy | 691 | 0.64% |
| 25 | Joe | 681 | 0.63% |
| 26 | Richard | 672 | 0.62% |
| 27 | Will | 625 | 0.58% |
| 28 | Oscar | 623 | 0.58% |
| 29 | Willie | 614 | 0.57% |
| 30 | Andrew | 599 | 0.56% |
| 31 | Jesse | 556 | 0.52% |
| 32 | Daniel | 535 | 0.50% |
| 33 | Peter | 516 | 0.48% |
| 34 | Carl | 494 | 0.46% |
| 35 | Sam | 492 | 0.46% |
| 36 | Earl | 481 | 0.45% |
| 37 | Frederick | 466 | 0.43% |
| 38 | Benjamin | 464 | 0.43% |
| 39 | Alfred | 446 | 0.41% |
| 40 | Elmer | 443 | 0.41% |
| 41 | Howard | 438 | 0.41% |
| 42 | Lewis | 437 | 0.41% |
| 43 | Paul | 428 | 0.40% |
| 44 | Ralph | 422 | 0.39% |
| 45 | Herbert | 388 | 0.36% |
| 46 | Jim | 370 | 0.34% |
| 47 | Michael | 370 | 0.34% |
| 48 | Tom | 361 | 0.33% |
| 49 | Martin | 357 | 0.33% |
| 50 | Lee | 348 | 0.32% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book