By year
The top names of 1906
Mary led the girls and John the boys, out of 428,451 babies in the public record for that year.
Girls, 1906
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 16,370 | 5.54% |
| 2 | Helen | 7,176 | 2.43% |
| 3 | Margaret | 6,096 | 2.06% |
| 4 | Anna | 5,502 | 1.86% |
| 5 | Ruth | 5,140 | 1.74% |
| 6 | Dorothy | 4,326 | 1.46% |
| 7 | Elizabeth | 4,320 | 1.46% |
| 8 | Alice | 4,192 | 1.42% |
| 9 | Mildred | 3,873 | 1.31% |
| 10 | Florence | 3,691 | 1.25% |
| 11 | Marie | 3,690 | 1.25% |
| 12 | Ethel | 3,511 | 1.19% |
| 13 | Lillian | 3,293 | 1.12% |
| 14 | Frances | 3,026 | 1.02% |
| 15 | Edna | 3,011 | 1.02% |
| 16 | Gladys | 3,000 | 1.02% |
| 17 | Rose | 2,901 | 0.98% |
| 18 | Annie | 2,774 | 0.94% |
| 19 | Grace | 2,626 | 0.89% |
| 20 | Irene | 2,423 | 0.82% |
| 21 | Bessie | 2,396 | 0.81% |
| 22 | Gertrude | 2,375 | 0.80% |
| 23 | Hazel | 2,315 | 0.78% |
| 24 | Louise | 2,307 | 0.78% |
| 25 | Bertha | 2,302 | 0.78% |
| 26 | Catherine | 2,230 | 0.76% |
| 27 | Clara | 2,228 | 0.75% |
| 28 | Emma | 2,224 | 0.75% |
| 29 | Martha | 2,199 | 0.74% |
| 30 | Edith | 2,160 | 0.73% |
| 31 | Thelma | 2,114 | 0.72% |
| 32 | Evelyn | 2,077 | 0.70% |
| 33 | Esther | 2,065 | 0.70% |
| 34 | Mabel | 2,054 | 0.70% |
| 35 | Pearl | 2,035 | 0.69% |
| 36 | Ruby | 1,962 | 0.66% |
| 37 | Myrtle | 1,921 | 0.65% |
| 38 | Josephine | 1,900 | 0.64% |
| 39 | Minnie | 1,777 | 0.60% |
| 40 | Elsie | 1,771 | 0.60% |
| 41 | Agnes | 1,758 | 0.60% |
| 42 | Eva | 1,758 | 0.60% |
| 43 | Ida | 1,753 | 0.59% |
| 44 | Sarah | 1,697 | 0.57% |
| 45 | Beatrice | 1,679 | 0.57% |
| 46 | Lucille | 1,676 | 0.57% |
| 47 | Viola | 1,675 | 0.57% |
| 48 | Julia | 1,603 | 0.54% |
| 49 | Nellie | 1,596 | 0.54% |
| 50 | Lillie | 1,500 | 0.51% |
Boys, 1906
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 8,264 | 6.21% |
| 2 | William | 6,566 | 4.93% |
| 3 | James | 5,908 | 4.44% |
| 4 | George | 4,201 | 3.15% |
| 5 | Robert | 3,635 | 2.73% |
| 6 | Charles | 3,607 | 2.71% |
| 7 | Joseph | 3,527 | 2.65% |
| 8 | Frank | 2,798 | 2.10% |
| 9 | Edward | 2,398 | 1.80% |
| 10 | Thomas | 2,176 | 1.63% |
| 11 | Henry | 2,112 | 1.59% |
| 12 | Walter | 1,934 | 1.45% |
| 13 | Willie | 1,756 | 1.32% |
| 14 | Harry | 1,631 | 1.22% |
| 15 | Arthur | 1,486 | 1.12% |
| 16 | Albert | 1,469 | 1.10% |
| 17 | Harold | 1,330 | 1.00% |
| 18 | Clarence | 1,319 | 0.99% |
| 19 | Paul | 1,308 | 0.98% |
| 20 | Fred | 1,193 | 0.90% |
| 21 | Raymond | 1,133 | 0.85% |
| 22 | Louis | 1,101 | 0.83% |
| 23 | Richard | 1,084 | 0.81% |
| 24 | Roy | 1,024 | 0.77% |
| 25 | Joe | 1,020 | 0.77% |
| 26 | Ralph | 984 | 0.74% |
| 27 | Carl | 951 | 0.71% |
| 28 | Ernest | 943 | 0.71% |
| 29 | Earl | 912 | 0.68% |
| 30 | Jack | 880 | 0.66% |
| 31 | David | 878 | 0.66% |
| 32 | Howard | 803 | 0.60% |
| 33 | Samuel | 783 | 0.59% |
| 34 | Charlie | 744 | 0.56% |
| 35 | Francis | 737 | 0.55% |
| 36 | Lawrence | 717 | 0.54% |
| 37 | Herbert | 689 | 0.52% |
| 38 | Theodore | 688 | 0.52% |
| 39 | Eugene | 637 | 0.48% |
| 40 | Alfred | 632 | 0.47% |
| 41 | Andrew | 611 | 0.46% |
| 42 | Elmer | 598 | 0.45% |
| 43 | Sam | 552 | 0.41% |
| 44 | Anthony | 542 | 0.41% |
| 45 | Kenneth | 534 | 0.40% |
| 46 | Michael | 531 | 0.40% |
| 47 | Leo | 508 | 0.38% |
| 48 | Daniel | 506 | 0.38% |
| 49 | Herman | 502 | 0.38% |
| 50 | Leonard | 492 | 0.37% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book