By year
The top names of 1907
Mary led the girls and John the boys, out of 465,390 babies in the public record for that year.
Girls, 1907
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 17,580 | 5.52% |
| 2 | Helen | 7,579 | 2.38% |
| 3 | Margaret | 6,713 | 2.11% |
| 4 | Anna | 5,575 | 1.75% |
| 5 | Ruth | 5,573 | 1.75% |
| 6 | Dorothy | 4,967 | 1.56% |
| 7 | Elizabeth | 4,624 | 1.45% |
| 8 | Mildred | 4,277 | 1.34% |
| 9 | Alice | 4,107 | 1.29% |
| 10 | Marie | 3,880 | 1.22% |
| 11 | Florence | 3,750 | 1.18% |
| 12 | Ethel | 3,698 | 1.16% |
| 13 | Lillian | 3,542 | 1.11% |
| 14 | Gladys | 3,303 | 1.04% |
| 15 | Edna | 3,301 | 1.04% |
| 16 | Frances | 3,299 | 1.04% |
| 17 | Rose | 3,116 | 0.98% |
| 18 | Evelyn | 3,035 | 0.95% |
| 19 | Annie | 2,891 | 0.91% |
| 20 | Grace | 2,747 | 0.86% |
| 21 | Louise | 2,619 | 0.82% |
| 22 | Irene | 2,617 | 0.82% |
| 23 | Hazel | 2,530 | 0.79% |
| 24 | Gertrude | 2,499 | 0.78% |
| 25 | Catherine | 2,457 | 0.77% |
| 26 | Bertha | 2,363 | 0.74% |
| 27 | Emma | 2,356 | 0.74% |
| 28 | Thelma | 2,339 | 0.73% |
| 29 | Clara | 2,319 | 0.73% |
| 30 | Bessie | 2,311 | 0.73% |
| 31 | Martha | 2,274 | 0.71% |
| 32 | Edith | 2,177 | 0.68% |
| 33 | Josephine | 2,156 | 0.68% |
| 34 | Ruby | 2,113 | 0.66% |
| 35 | Pearl | 2,108 | 0.66% |
| 36 | Mabel | 2,069 | 0.65% |
| 37 | Esther | 2,062 | 0.65% |
| 38 | Ida | 1,980 | 0.62% |
| 39 | Myrtle | 1,929 | 0.61% |
| 40 | Minnie | 1,907 | 0.60% |
| 41 | Virginia | 1,893 | 0.59% |
| 42 | Eva | 1,884 | 0.59% |
| 43 | Elsie | 1,872 | 0.59% |
| 44 | Beatrice | 1,858 | 0.58% |
| 45 | Lucille | 1,853 | 0.58% |
| 46 | Agnes | 1,829 | 0.57% |
| 47 | Viola | 1,805 | 0.57% |
| 48 | Sarah | 1,799 | 0.56% |
| 49 | Julia | 1,680 | 0.53% |
| 50 | Nellie | 1,671 | 0.52% |
Boys, 1907
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 8,983 | 6.12% |
| 2 | William | 6,904 | 4.70% |
| 3 | James | 6,707 | 4.57% |
| 4 | George | 4,445 | 3.03% |
| 5 | Robert | 4,020 | 2.74% |
| 6 | Charles | 3,884 | 2.65% |
| 7 | Joseph | 3,844 | 2.62% |
| 8 | Frank | 2,943 | 2.00% |
| 9 | Edward | 2,576 | 1.75% |
| 10 | Henry | 2,203 | 1.50% |
| 11 | Thomas | 2,174 | 1.48% |
| 12 | Walter | 2,095 | 1.43% |
| 13 | Willie | 1,968 | 1.34% |
| 14 | Harry | 1,813 | 1.23% |
| 15 | Albert | 1,636 | 1.11% |
| 16 | Arthur | 1,553 | 1.06% |
| 17 | Harold | 1,452 | 0.99% |
| 18 | Clarence | 1,389 | 0.95% |
| 19 | Fred | 1,371 | 0.93% |
| 20 | Paul | 1,358 | 0.92% |
| 21 | Raymond | 1,290 | 0.88% |
| 22 | Richard | 1,235 | 0.84% |
| 23 | Joe | 1,177 | 0.80% |
| 24 | Roy | 1,128 | 0.77% |
| 25 | Louis | 1,111 | 0.76% |
| 26 | Jack | 1,019 | 0.69% |
| 27 | Carl | 1,018 | 0.69% |
| 28 | Earl | 1,006 | 0.69% |
| 29 | Ralph | 997 | 0.68% |
| 30 | Ernest | 978 | 0.67% |
| 31 | David | 945 | 0.64% |
| 32 | Samuel | 892 | 0.61% |
| 33 | Howard | 875 | 0.60% |
| 34 | Lawrence | 801 | 0.55% |
| 35 | Charlie | 793 | 0.54% |
| 36 | Alfred | 738 | 0.50% |
| 37 | Francis | 717 | 0.49% |
| 38 | Theodore | 712 | 0.48% |
| 39 | Herbert | 710 | 0.48% |
| 40 | Andrew | 708 | 0.48% |
| 41 | Eugene | 691 | 0.47% |
| 42 | Leo | 651 | 0.44% |
| 43 | Sam | 631 | 0.43% |
| 44 | Donald | 616 | 0.42% |
| 45 | Elmer | 616 | 0.42% |
| 46 | Anthony | 593 | 0.40% |
| 47 | Kenneth | 589 | 0.40% |
| 48 | Michael | 586 | 0.40% |
| 49 | Herman | 561 | 0.38% |
| 50 | Leroy | 550 | 0.37% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book