By year
The top names of 1908
Mary led the girls and John the boys, out of 488,648 babies in the public record for that year.
Girls, 1908
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 18,665 | 5.58% |
| 2 | Helen | 8,439 | 2.52% |
| 3 | Margaret | 6,976 | 2.09% |
| 4 | Ruth | 6,180 | 1.85% |
| 5 | Anna | 5,860 | 1.75% |
| 6 | Dorothy | 5,703 | 1.71% |
| 7 | Elizabeth | 4,904 | 1.47% |
| 8 | Mildred | 4,624 | 1.38% |
| 9 | Alice | 4,270 | 1.28% |
| 10 | Marie | 4,076 | 1.22% |
| 11 | Florence | 3,883 | 1.16% |
| 12 | Ethel | 3,786 | 1.13% |
| 13 | Lillian | 3,634 | 1.09% |
| 14 | Frances | 3,593 | 1.07% |
| 15 | Gladys | 3,580 | 1.07% |
| 16 | Rose | 3,382 | 1.01% |
| 17 | Edna | 3,365 | 1.01% |
| 18 | Louise | 2,937 | 0.88% |
| 19 | Grace | 2,901 | 0.87% |
| 20 | Evelyn | 2,857 | 0.85% |
| 21 | Annie | 2,820 | 0.84% |
| 22 | Catherine | 2,750 | 0.82% |
| 23 | Irene | 2,732 | 0.82% |
| 24 | Hazel | 2,698 | 0.81% |
| 25 | Gertrude | 2,562 | 0.77% |
| 26 | Thelma | 2,526 | 0.76% |
| 27 | Edith | 2,410 | 0.72% |
| 28 | Josephine | 2,389 | 0.71% |
| 29 | Bertha | 2,384 | 0.71% |
| 30 | Emma | 2,357 | 0.71% |
| 31 | Clara | 2,352 | 0.70% |
| 32 | Martha | 2,324 | 0.70% |
| 33 | Ruby | 2,229 | 0.67% |
| 34 | Bessie | 2,201 | 0.66% |
| 35 | Virginia | 2,195 | 0.66% |
| 36 | Esther | 2,187 | 0.65% |
| 37 | Mabel | 2,096 | 0.63% |
| 38 | Lucille | 2,080 | 0.62% |
| 39 | Pearl | 2,075 | 0.62% |
| 40 | Beatrice | 1,997 | 0.60% |
| 41 | Elsie | 1,983 | 0.59% |
| 42 | Viola | 1,964 | 0.59% |
| 43 | Ida | 1,952 | 0.58% |
| 44 | Myrtle | 1,952 | 0.58% |
| 45 | Agnes | 1,934 | 0.58% |
| 46 | Eva | 1,930 | 0.58% |
| 47 | Minnie | 1,817 | 0.54% |
| 48 | Sarah | 1,814 | 0.54% |
| 49 | Nellie | 1,757 | 0.53% |
| 50 | Julia | 1,749 | 0.52% |
Boys, 1908
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 9,343 | 6.05% |
| 2 | William | 7,529 | 4.88% |
| 3 | James | 7,012 | 4.54% |
| 4 | George | 4,584 | 2.97% |
| 5 | Robert | 4,219 | 2.73% |
| 6 | Joseph | 4,162 | 2.70% |
| 7 | Charles | 3,929 | 2.55% |
| 8 | Frank | 3,146 | 2.04% |
| 9 | Edward | 2,707 | 1.75% |
| 10 | Thomas | 2,301 | 1.49% |
| 11 | Henry | 2,283 | 1.48% |
| 12 | Walter | 2,192 | 1.42% |
| 13 | Willie | 1,964 | 1.27% |
| 14 | Harry | 1,934 | 1.25% |
| 15 | Albert | 1,642 | 1.06% |
| 16 | Arthur | 1,601 | 1.04% |
| 17 | Harold | 1,542 | 1.00% |
| 18 | Paul | 1,478 | 0.96% |
| 19 | Clarence | 1,428 | 0.93% |
| 20 | Fred | 1,381 | 0.89% |
| 21 | Raymond | 1,381 | 0.89% |
| 22 | Louis | 1,317 | 0.85% |
| 23 | Richard | 1,244 | 0.81% |
| 24 | Joe | 1,209 | 0.78% |
| 25 | Ralph | 1,138 | 0.74% |
| 26 | Roy | 1,097 | 0.71% |
| 27 | Jack | 1,086 | 0.70% |
| 28 | Howard | 1,078 | 0.70% |
| 29 | Carl | 1,074 | 0.70% |
| 30 | David | 1,015 | 0.66% |
| 31 | Ernest | 1,000 | 0.65% |
| 32 | Earl | 999 | 0.65% |
| 33 | Samuel | 960 | 0.62% |
| 34 | Francis | 853 | 0.55% |
| 35 | Lawrence | 815 | 0.53% |
| 36 | Herbert | 759 | 0.49% |
| 37 | Charlie | 740 | 0.48% |
| 38 | Alfred | 739 | 0.48% |
| 39 | Andrew | 722 | 0.47% |
| 40 | Kenneth | 692 | 0.45% |
| 41 | Anthony | 690 | 0.45% |
| 42 | Elmer | 689 | 0.45% |
| 43 | Eugene | 689 | 0.45% |
| 44 | Michael | 688 | 0.45% |
| 45 | Donald | 664 | 0.43% |
| 46 | Sam | 644 | 0.42% |
| 47 | Theodore | 643 | 0.42% |
| 48 | Leonard | 614 | 0.40% |
| 49 | Leo | 584 | 0.38% |
| 50 | Herman | 562 | 0.36% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book