By year
The top names of 1909
Mary led the girls and John the boys, out of 511,224 babies in the public record for that year.
Girls, 1909
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 19,259 | 5.55% |
| 2 | Helen | 9,250 | 2.66% |
| 3 | Margaret | 7,358 | 2.12% |
| 4 | Ruth | 6,509 | 1.87% |
| 5 | Dorothy | 6,253 | 1.80% |
| 6 | Anna | 5,804 | 1.67% |
| 7 | Elizabeth | 5,176 | 1.49% |
| 8 | Mildred | 5,054 | 1.46% |
| 9 | Marie | 4,301 | 1.24% |
| 10 | Alice | 4,170 | 1.20% |
| 11 | Florence | 3,789 | 1.09% |
| 12 | Frances | 3,780 | 1.09% |
| 13 | Ethel | 3,661 | 1.05% |
| 14 | Lillian | 3,596 | 1.04% |
| 15 | Gladys | 3,538 | 1.02% |
| 16 | Edna | 3,429 | 0.99% |
| 17 | Rose | 3,374 | 0.97% |
| 18 | Evelyn | 3,157 | 0.91% |
| 19 | Louise | 3,019 | 0.87% |
| 20 | Irene | 2,961 | 0.85% |
| 21 | Grace | 2,912 | 0.84% |
| 22 | Annie | 2,904 | 0.84% |
| 23 | Catherine | 2,897 | 0.83% |
| 24 | Hazel | 2,708 | 0.78% |
| 25 | Gertrude | 2,622 | 0.76% |
| 26 | Thelma | 2,612 | 0.75% |
| 27 | Ruby | 2,524 | 0.73% |
| 28 | Martha | 2,510 | 0.72% |
| 29 | Bertha | 2,444 | 0.70% |
| 30 | Virginia | 2,420 | 0.70% |
| 31 | Josephine | 2,416 | 0.70% |
| 32 | Clara | 2,403 | 0.69% |
| 33 | Edith | 2,371 | 0.68% |
| 34 | Emma | 2,338 | 0.67% |
| 35 | Bessie | 2,276 | 0.66% |
| 36 | Lucille | 2,192 | 0.63% |
| 37 | Esther | 2,185 | 0.63% |
| 38 | Beatrice | 2,105 | 0.61% |
| 39 | Elsie | 2,064 | 0.59% |
| 40 | Pearl | 2,048 | 0.59% |
| 41 | Mabel | 2,007 | 0.58% |
| 42 | Agnes | 1,974 | 0.57% |
| 43 | Myrtle | 1,950 | 0.56% |
| 44 | Ida | 1,943 | 0.56% |
| 45 | Julia | 1,931 | 0.56% |
| 46 | Viola | 1,926 | 0.55% |
| 47 | Eva | 1,896 | 0.55% |
| 48 | Pauline | 1,896 | 0.55% |
| 49 | Sarah | 1,845 | 0.53% |
| 50 | Minnie | 1,779 | 0.51% |
Boys, 1909
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 9,590 | 5.85% |
| 2 | William | 7,913 | 4.83% |
| 3 | James | 7,595 | 4.63% |
| 4 | George | 4,688 | 2.86% |
| 5 | Robert | 4,563 | 2.78% |
| 6 | Joseph | 4,348 | 2.65% |
| 7 | Charles | 4,029 | 2.46% |
| 8 | Frank | 3,244 | 1.98% |
| 9 | Edward | 2,935 | 1.79% |
| 10 | Thomas | 2,468 | 1.50% |
| 11 | Henry | 2,411 | 1.47% |
| 12 | Walter | 2,287 | 1.39% |
| 13 | Willie | 2,175 | 1.33% |
| 14 | Harry | 1,924 | 1.17% |
| 15 | Albert | 1,816 | 1.11% |
| 16 | Harold | 1,725 | 1.05% |
| 17 | Paul | 1,676 | 1.02% |
| 18 | Arthur | 1,665 | 1.02% |
| 19 | Clarence | 1,518 | 0.93% |
| 20 | Raymond | 1,441 | 0.88% |
| 21 | Richard | 1,427 | 0.87% |
| 22 | Fred | 1,355 | 0.83% |
| 23 | Joe | 1,292 | 0.79% |
| 24 | Louis | 1,231 | 0.75% |
| 25 | Carl | 1,215 | 0.74% |
| 26 | Howard | 1,166 | 0.71% |
| 27 | Jack | 1,150 | 0.70% |
| 28 | Roy | 1,135 | 0.69% |
| 29 | David | 1,094 | 0.67% |
| 30 | Ralph | 1,091 | 0.67% |
| 31 | Earl | 1,007 | 0.61% |
| 32 | Samuel | 983 | 0.60% |
| 33 | Francis | 886 | 0.54% |
| 34 | Ernest | 885 | 0.54% |
| 35 | Lawrence | 854 | 0.52% |
| 36 | Charlie | 833 | 0.51% |
| 37 | Herbert | 831 | 0.51% |
| 38 | Andrew | 766 | 0.47% |
| 39 | Alfred | 763 | 0.47% |
| 40 | Anthony | 758 | 0.46% |
| 41 | Kenneth | 746 | 0.45% |
| 42 | Donald | 725 | 0.44% |
| 43 | Eugene | 724 | 0.44% |
| 44 | Sam | 700 | 0.43% |
| 45 | Elmer | 687 | 0.42% |
| 46 | Leonard | 665 | 0.41% |
| 47 | Michael | 635 | 0.39% |
| 48 | Herman | 618 | 0.38% |
| 49 | Leo | 609 | 0.37% |
| 50 | Stanley | 607 | 0.37% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book