By year
The top names of 1910
Mary led the girls and John the boys, out of 590,711 babies in the public record for that year.
Girls, 1910
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Mary | 22,848 | 5.76% |
| 2 | Helen | 10,479 | 2.64% |
| 3 | Margaret | 8,226 | 2.07% |
| 4 | Dorothy | 7,318 | 1.85% |
| 5 | Ruth | 7,212 | 1.82% |
| 6 | Anna | 6,436 | 1.62% |
| 7 | Elizabeth | 5,800 | 1.46% |
| 8 | Mildred | 5,692 | 1.44% |
| 9 | Marie | 4,790 | 1.21% |
| 10 | Alice | 4,671 | 1.18% |
| 11 | Frances | 4,448 | 1.12% |
| 12 | Florence | 4,282 | 1.08% |
| 13 | Ethel | 4,146 | 1.05% |
| 14 | Lillian | 4,127 | 1.04% |
| 15 | Gladys | 3,842 | 0.97% |
| 16 | Rose | 3,837 | 0.97% |
| 17 | Evelyn | 3,777 | 0.95% |
| 18 | Edna | 3,664 | 0.92% |
| 19 | Annie | 3,519 | 0.89% |
| 20 | Louise | 3,457 | 0.87% |
| 21 | Irene | 3,281 | 0.83% |
| 22 | Catherine | 3,161 | 0.80% |
| 23 | Grace | 3,145 | 0.79% |
| 24 | Hazel | 3,032 | 0.76% |
| 25 | Thelma | 2,976 | 0.75% |
| 26 | Gertrude | 2,932 | 0.74% |
| 27 | Ruby | 2,893 | 0.73% |
| 28 | Martha | 2,858 | 0.72% |
| 29 | Virginia | 2,855 | 0.72% |
| 30 | Josephine | 2,801 | 0.71% |
| 31 | Lucille | 2,692 | 0.68% |
| 32 | Clara | 2,665 | 0.67% |
| 33 | Bertha | 2,651 | 0.67% |
| 34 | Emma | 2,607 | 0.66% |
| 35 | Edith | 2,592 | 0.65% |
| 36 | Beatrice | 2,459 | 0.62% |
| 37 | Bessie | 2,392 | 0.60% |
| 38 | Esther | 2,378 | 0.60% |
| 39 | Pearl | 2,177 | 0.55% |
| 40 | Sarah | 2,173 | 0.55% |
| 41 | Agnes | 2,163 | 0.55% |
| 42 | Pauline | 2,153 | 0.54% |
| 43 | Myrtle | 2,145 | 0.54% |
| 44 | Elsie | 2,141 | 0.54% |
| 45 | Eva | 2,123 | 0.54% |
| 46 | Mabel | 2,123 | 0.54% |
| 47 | Ida | 2,107 | 0.53% |
| 48 | Viola | 2,090 | 0.53% |
| 49 | Julia | 2,074 | 0.52% |
| 50 | Minnie | 1,983 | 0.50% |
Boys, 1910
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | John | 11,450 | 5.90% |
| 2 | James | 9,194 | 4.73% |
| 3 | William | 8,844 | 4.55% |
| 4 | Robert | 5,609 | 2.89% |
| 5 | George | 5,441 | 2.80% |
| 6 | Joseph | 5,228 | 2.69% |
| 7 | Charles | 4,784 | 2.46% |
| 8 | Frank | 3,768 | 1.94% |
| 9 | Edward | 3,407 | 1.75% |
| 10 | Henry | 2,899 | 1.49% |
| 11 | Willie | 2,897 | 1.49% |
| 12 | Thomas | 2,851 | 1.47% |
| 13 | Walter | 2,596 | 1.34% |
| 14 | Albert | 2,183 | 1.12% |
| 15 | Paul | 2,005 | 1.03% |
| 16 | Harry | 1,978 | 1.02% |
| 17 | Arthur | 1,942 | 1.00% |
| 18 | Harold | 1,909 | 0.98% |
| 19 | Raymond | 1,737 | 0.89% |
| 20 | Clarence | 1,706 | 0.88% |
| 21 | Richard | 1,654 | 0.85% |
| 22 | Fred | 1,587 | 0.82% |
| 23 | Jack | 1,576 | 0.81% |
| 24 | Louis | 1,569 | 0.81% |
| 25 | Joe | 1,553 | 0.80% |
| 26 | Carl | 1,339 | 0.69% |
| 27 | Howard | 1,309 | 0.67% |
| 28 | Ralph | 1,278 | 0.66% |
| 29 | Roy | 1,267 | 0.65% |
| 30 | David | 1,258 | 0.65% |
| 31 | Ernest | 1,167 | 0.60% |
| 32 | Samuel | 1,129 | 0.58% |
| 33 | Earl | 1,109 | 0.57% |
| 34 | Charlie | 1,107 | 0.57% |
| 35 | Lawrence | 1,009 | 0.52% |
| 36 | Francis | 1,000 | 0.51% |
| 37 | Anthony | 980 | 0.50% |
| 38 | Alfred | 922 | 0.47% |
| 39 | Eugene | 888 | 0.46% |
| 40 | Sam | 888 | 0.46% |
| 41 | Herbert | 886 | 0.46% |
| 42 | Andrew | 884 | 0.46% |
| 43 | Kenneth | 880 | 0.45% |
| 44 | Donald | 860 | 0.44% |
| 45 | Michael | 844 | 0.43% |
| 46 | Leonard | 793 | 0.41% |
| 47 | Stanley | 761 | 0.39% |
| 48 | Elmer | 760 | 0.39% |
| 49 | Lee | 741 | 0.38% |
| 50 | Leroy | 733 | 0.38% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book