By year
The top names of 2020
Olivia led the girls and Liam the boys, out of 3,342,625 babies in the public record for that year.
Girls, 2020
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Olivia | 17,691 | 1.09% |
| 2 | Emma | 15,723 | 0.97% |
| 3 | Ava | 13,201 | 0.82% |
| 4 | Sophia | 13,105 | 0.81% |
| 5 | Charlotte | 13,100 | 0.81% |
| 6 | Amelia | 12,802 | 0.79% |
| 7 | Isabella | 12,226 | 0.76% |
| 8 | Mia | 11,269 | 0.70% |
| 9 | Evelyn | 9,517 | 0.59% |
| 10 | Harper | 8,849 | 0.55% |
| 11 | Camila | 8,165 | 0.51% |
| 12 | Abigail | 7,917 | 0.49% |
| 13 | Gianna | 7,903 | 0.49% |
| 14 | Luna | 7,850 | 0.49% |
| 15 | Ella | 7,372 | 0.46% |
| 16 | Elizabeth | 7,308 | 0.45% |
| 17 | Sofia | 6,990 | 0.43% |
| 18 | Emily | 6,918 | 0.43% |
| 19 | Avery | 6,747 | 0.42% |
| 20 | Mila | 6,646 | 0.41% |
| 21 | Scarlett | 6,521 | 0.40% |
| 22 | Eleanor | 6,379 | 0.39% |
| 23 | Madison | 6,253 | 0.39% |
| 24 | Layla | 6,228 | 0.39% |
| 25 | Chloe | 6,153 | 0.38% |
| 26 | Penelope | 6,152 | 0.38% |
| 27 | Aria | 6,143 | 0.38% |
| 28 | Grace | 5,627 | 0.35% |
| 29 | Ellie | 5,606 | 0.35% |
| 30 | Nora | 5,583 | 0.35% |
| 31 | Hazel | 5,519 | 0.34% |
| 32 | Zoey | 5,388 | 0.33% |
| 33 | Riley | 5,339 | 0.33% |
| 34 | Victoria | 5,303 | 0.33% |
| 35 | Lily | 5,258 | 0.33% |
| 36 | Aurora | 5,256 | 0.33% |
| 37 | Violet | 5,128 | 0.32% |
| 38 | Nova | 5,006 | 0.31% |
| 39 | Hannah | 4,972 | 0.31% |
| 40 | Zoe | 4,799 | 0.30% |
| 41 | Emilia | 4,786 | 0.30% |
| 42 | Stella | 4,667 | 0.29% |
| 43 | Everly | 4,630 | 0.29% |
| 44 | Isla | 4,579 | 0.28% |
| 45 | Leah | 4,530 | 0.28% |
| 46 | Lillian | 4,515 | 0.28% |
| 47 | Addison | 4,497 | 0.28% |
| 48 | Willow | 4,401 | 0.27% |
| 49 | Paisley | 4,380 | 0.27% |
| 50 | Lucy | 4,369 | 0.27% |
Boys, 2020
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Liam | 19,865 | 1.15% |
| 2 | Noah | 18,464 | 1.07% |
| 3 | Oliver | 14,277 | 0.83% |
| 4 | Elijah | 13,238 | 0.77% |
| 5 | William | 12,676 | 0.73% |
| 6 | James | 12,390 | 0.72% |
| 7 | Benjamin | 12,264 | 0.71% |
| 8 | Lucas | 11,386 | 0.66% |
| 9 | Henry | 10,793 | 0.63% |
| 10 | Alexander | 10,268 | 0.59% |
| 11 | Mason | 10,117 | 0.59% |
| 12 | Michael | 9,833 | 0.57% |
| 13 | Ethan | 9,556 | 0.55% |
| 14 | Daniel | 9,530 | 0.55% |
| 15 | Jacob | 9,309 | 0.54% |
| 16 | Logan | 9,163 | 0.53% |
| 17 | Jackson | 9,138 | 0.53% |
| 18 | Levi | 9,098 | 0.53% |
| 19 | Sebastian | 9,029 | 0.52% |
| 20 | Mateo | 9,007 | 0.52% |
| 21 | Jack | 8,945 | 0.52% |
| 22 | Owen | 8,669 | 0.50% |
| 23 | Theodore | 8,638 | 0.50% |
| 24 | Aiden | 8,619 | 0.50% |
| 25 | Samuel | 8,594 | 0.50% |
| 26 | Joseph | 8,486 | 0.49% |
| 27 | John | 8,265 | 0.48% |
| 28 | David | 8,263 | 0.48% |
| 29 | Wyatt | 8,223 | 0.48% |
| 30 | Matthew | 8,142 | 0.47% |
| 31 | Luke | 7,784 | 0.45% |
| 32 | Asher | 7,698 | 0.45% |
| 33 | Carter | 7,577 | 0.44% |
| 34 | Julian | 7,552 | 0.44% |
| 35 | Grayson | 7,487 | 0.43% |
| 36 | Leo | 7,229 | 0.42% |
| 37 | Jayden | 7,177 | 0.42% |
| 38 | Gabriel | 7,172 | 0.42% |
| 39 | Isaac | 7,155 | 0.41% |
| 40 | Lincoln | 7,061 | 0.41% |
| 41 | Anthony | 7,037 | 0.41% |
| 42 | Dylan | 6,857 | 0.40% |
| 43 | Hudson | 6,849 | 0.40% |
| 44 | Ezra | 6,831 | 0.40% |
| 45 | Thomas | 6,452 | 0.37% |
| 46 | Charles | 6,249 | 0.36% |
| 47 | Christopher | 6,216 | 0.36% |
| 48 | Jaxon | 6,169 | 0.36% |
| 49 | Josiah | 6,164 | 0.36% |
| 50 | Maverick | 6,139 | 0.36% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book