By year
The top names of 2021
Olivia led the girls and Liam the boys, out of 3,390,343 babies in the public record for that year.
Girls, 2021
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Olivia | 17,847 | 1.09% |
| 2 | Emma | 15,549 | 0.95% |
| 3 | Charlotte | 13,368 | 0.81% |
| 4 | Amelia | 13,041 | 0.79% |
| 5 | Ava | 12,873 | 0.78% |
| 6 | Sophia | 12,585 | 0.77% |
| 7 | Isabella | 11,309 | 0.69% |
| 8 | Mia | 11,177 | 0.68% |
| 9 | Evelyn | 9,495 | 0.58% |
| 10 | Harper | 8,448 | 0.51% |
| 11 | Luna | 8,241 | 0.50% |
| 12 | Camila | 8,036 | 0.49% |
| 13 | Gianna | 7,477 | 0.46% |
| 14 | Elizabeth | 7,265 | 0.44% |
| 15 | Eleanor | 7,099 | 0.43% |
| 16 | Ella | 7,041 | 0.43% |
| 17 | Abigail | 6,993 | 0.43% |
| 18 | Sofia | 6,983 | 0.43% |
| 19 | Avery | 6,815 | 0.42% |
| 20 | Scarlett | 6,631 | 0.40% |
| 21 | Emily | 6,594 | 0.40% |
| 22 | Aria | 6,400 | 0.39% |
| 23 | Penelope | 6,370 | 0.39% |
| 24 | Layla | 6,356 | 0.39% |
| 25 | Chloe | 6,347 | 0.39% |
| 26 | Mila | 6,337 | 0.39% |
| 27 | Nora | 6,281 | 0.38% |
| 28 | Hazel | 6,015 | 0.37% |
| 29 | Madison | 5,964 | 0.36% |
| 30 | Ellie | 5,867 | 0.36% |
| 31 | Lily | 5,632 | 0.34% |
| 32 | Nova | 5,574 | 0.34% |
| 33 | Grace | 5,542 | 0.34% |
| 34 | Isla | 5,542 | 0.34% |
| 35 | Aurora | 5,528 | 0.34% |
| 36 | Violet | 5,524 | 0.34% |
| 37 | Riley | 5,225 | 0.32% |
| 38 | Zoey | 5,217 | 0.32% |
| 39 | Willow | 5,195 | 0.32% |
| 40 | Emilia | 4,854 | 0.30% |
| 41 | Stella | 4,820 | 0.29% |
| 42 | Zoe | 4,739 | 0.29% |
| 43 | Victoria | 4,713 | 0.29% |
| 44 | Hannah | 4,590 | 0.28% |
| 45 | Addison | 4,490 | 0.27% |
| 46 | Leah | 4,474 | 0.27% |
| 47 | Eliana | 4,460 | 0.27% |
| 48 | Lucy | 4,457 | 0.27% |
| 49 | Ivy | 4,396 | 0.27% |
| 50 | Everly | 4,395 | 0.27% |
Boys, 2021
| # | Name | Babies | Share |
|---|---|---|---|
| 1 | Liam | 20,424 | 1.17% |
| 2 | Noah | 18,919 | 1.08% |
| 3 | Oliver | 14,713 | 0.84% |
| 4 | Elijah | 12,845 | 0.73% |
| 5 | James | 12,474 | 0.71% |
| 6 | William | 12,170 | 0.70% |
| 7 | Benjamin | 11,895 | 0.68% |
| 8 | Lucas | 11,584 | 0.66% |
| 9 | Henry | 11,370 | 0.65% |
| 10 | Theodore | 9,600 | 0.55% |
| 11 | Jack | 9,568 | 0.55% |
| 12 | Levi | 9,559 | 0.55% |
| 13 | Alexander | 9,425 | 0.54% |
| 14 | Jackson | 9,287 | 0.53% |
| 15 | Mateo | 9,181 | 0.52% |
| 16 | Daniel | 9,162 | 0.52% |
| 17 | Michael | 9,150 | 0.52% |
| 18 | Mason | 9,103 | 0.52% |
| 19 | Sebastian | 8,932 | 0.51% |
| 20 | Ethan | 8,863 | 0.51% |
| 21 | Logan | 8,836 | 0.51% |
| 22 | Owen | 8,770 | 0.50% |
| 23 | Samuel | 8,580 | 0.49% |
| 24 | Jacob | 8,494 | 0.49% |
| 25 | Asher | 8,370 | 0.48% |
| 26 | Aiden | 8,313 | 0.48% |
| 27 | John | 8,186 | 0.47% |
| 28 | Joseph | 8,166 | 0.47% |
| 29 | Wyatt | 8,049 | 0.46% |
| 30 | David | 7,940 | 0.45% |
| 31 | Leo | 7,803 | 0.45% |
| 32 | Luke | 7,711 | 0.44% |
| 33 | Julian | 7,693 | 0.44% |
| 34 | Hudson | 7,625 | 0.44% |
| 35 | Grayson | 7,554 | 0.43% |
| 36 | Matthew | 7,489 | 0.43% |
| 37 | Ezra | 7,438 | 0.43% |
| 38 | Gabriel | 7,302 | 0.42% |
| 39 | Carter | 7,205 | 0.41% |
| 40 | Isaac | 6,987 | 0.40% |
| 41 | Jayden | 6,934 | 0.40% |
| 42 | Luca | 6,891 | 0.39% |
| 43 | Anthony | 6,792 | 0.39% |
| 44 | Dylan | 6,767 | 0.39% |
| 45 | Lincoln | 6,700 | 0.38% |
| 46 | Thomas | 6,680 | 0.38% |
| 47 | Maverick | 6,610 | 0.38% |
| 48 | Elias | 6,355 | 0.36% |
| 49 | Josiah | 6,157 | 0.35% |
| 50 | Charles | 6,010 | 0.34% |
United States national data, Social Security Administration. The file counts Social Security applications, so its early decades undercount; the share column is a name's part of the names recorded for that sex that year, not of all births. How we use it.
Get the free Name Kit
Five printables made in your browser: a name print for the wall, a nursery sign, a tracing sheet, a shortlist sheet and twelve sibling names with the reason for each. Yours in a moment, for one email.
Make the kitThe book is in the works
A printed picture book where your child earns every letter of their own name, page by page. See the preview pages and hear when it is ready.
Preview the book